Learn more about the MSI VenturePro 16 A2RWETG-037US
Model| Brand | MSI |
|---|
| Model | VenturePro 16 A2RWETG-037US |
|---|
| Part Number | VenturePro 16 A2RWETG-037US |
|---|
| Color | Solid Gray |
|---|
Operating System| Operating System | Windows 11 Home |
|---|
CPU| CPU Type | Intel Core 7 Processors (Series 2) |
|---|
| Processor Name | Intel Core 7 240H |
|---|
| Number of Cores | 10-core (6P+4E) Processor |
|---|
| CPU L3 Cache | 24 MB |
|---|
Display| Screen Size | 16" |
|---|
| Touchscreen | Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | FHD+ |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel | IPS |
|---|
Graphics| GPU/VPU | GeForce RTX 5050 Laptop GPU |
|---|
| Video Memory | 8GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Memory| Memory | 32GB DDR5 |
|---|
| Memory Speed | DDR5 5600 |
|---|
| Memory Spec | 16 GB x 2 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 64 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | Intel WiFi 6E AX211 (2x2) |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Ports| USB | 1 x USB 3.2 Gen 2 Type-C / 2 x USB 3.2 Gen 1 Type-A |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 (2.5Gbps) |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Audio| Audio | DTS Audio Processing, Noise Cancellation Pro, Spatial Array Microphone (3 Mic), Hi-Res Audio |
|---|
| Speaker | 2 x 2W |
|---|
Input Device| Touchpad | Touchpad w/ Fingerprint support Windows Hello FIDO2 |
|---|
| Keyboard | White backlight keyboard (99 Key) |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 720p HD Webcam |
|---|
General| Style | Thin and Light |
|---|
| Type | Gaming / Home / Personal / Mainstream |
|---|
| Usage | Consumer / Gaming / Home / Personal / Mainstream |
|---|
Power| AC Adapter/Charger | 120-watt AC Adapter |
|---|
| Battery | 4 cell (55Whr) Li-Polymer |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.15" x 9.66" x 0.91" |
|---|
| Weight | 4.19 lbs. |
|---|
Additional Information| First Listed on Newegg | April 18, 2026 |
|---|
Customer Reviews of the MSI VenturePro 16 A2RWETG-037US