Learn more about the NVIDIA 900-1G143-2515-000
Model| Brand | NVIDIA |
|---|
| Series | Founders Edition |
|---|
| Model | 900-1G143-2515-000 |
|---|
Interface| Interface | PCI Express 4.0 |
|---|
Chipset| Chipset Manufacturer | NVIDIA |
|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
|---|
| GPU | GeForce RTX 3070 Ti |
|---|
| Boost Clock | 1770 MHz |
|---|
| CUDA Cores | 6144 Cores |
|---|
Memory| Effective Memory Clock | 19 Gbps |
|---|
| Memory Size | 8GB |
|---|
| Memory Interface | 256-Bit |
|---|
| Memory Type | GDDR6X |
|---|
3D API| DirectX | DirectX 12 Ultimate |
|---|
| OpenGL | OpenGL 4.6 |
|---|
Ports| Multi-Monitor Support | 4 |
|---|
| HDMI | 1 x HDMI |
|---|
| DisplayPort | 3 x DisplayPort |
|---|
Details| Max Resolution | 7680 x 4320 |
|---|
| SLI Support | No |
|---|
| Virtual Reality Ready | Yes |
|---|
| Thermal Design Power | 290W |
|---|
| Recommended PSU Wattage | 750W |
|---|
| Power Connector | 2 x 8-Pin |
|---|
| HDCP Ready | 2.3 |
|---|
Form Factor & Dimensions| Max GPU Length | 267 mm |
|---|
| Slot Width | 2 Slots |
|---|
Additional Information| First Listed on Newegg | November 15, 2022 |
|---|
Customer Reviews of the NVIDIA 900-1G143-2515-000