CME delivers the future in MIDI technology!

UxMIDI Tools: Unleash Your MIDI Power
U2MIDI Pro vs U6MIDI Pro
USB-A | ||
USB-C | ||
MIDI Router | ||
MIDI Filter | ||
MIDI Mapper | ||
Computer | ||
Standalone |
USB-A | ||
USB-C | ||
MIDI Router | ||
MIDI Filter | ||
MIDI Mapper | ||
Computer | ||
Standalone |
Future-proof Technology

Near-zero latency / jitter
Elevate MIDI creativity with future-proof 32-bit processing for rapid, error-free data transfer via high-speed optocouplers.

Works with all MIDI devices
Compatible with all standard MIDI hardware for filtering and remapping any MIDI message to any or all of the 16 MIDI channels.

Compatible with all major OS
Just plug & play for macOS, iOS, Windows, Android, Linux and Chrome OS – perfect for computers, laptops, and mobile devices.

Easy to set up
Get started in no time with smart LED indicator and handy plug colours. Simply plug it in via 5-pin DIN MIDI ports and you are good to go.
U2MIDI Pro Specification
| USB Technology | 1x USB-A port for USB MIDI, Compliant with USB class, Plug and Play |
| MIDI Connectors | 1x 5-pin [TO MIDI OUT >> ] white connector // 1x 5-pin [TO MIDI IN >>] Dark connector |
| LED Indicators | 1x smart LED indicator |
| Compatible Devices | Devices with standard MIDI sockets, including 5V and 3.3V specifications. Computers and MIDI devices with dedicated USB host port |
| Compatible OS | macOS, iOS, Windows, Android, Linux, ChromeOS via USB |
| MIDI messages | All messages in the MIDI standard, including notes, controllers, clocks, sysex, MIDI timecode, MPE |
| Transmission Delay | Close to 0ms |
| Power Supply | USB-A Socket. Powered via Standard 5V USB bus or charger |
| Firmware Upgrade | Upgradable via USB port using UxMIDI Tools (Win/Mac) |
| Power Consumption | 75 mW |
| Cable length | 2 meters / 6.56 ft |
| Weight | 81.5 g / 2.87 oz |
Advanced MIDI Interface Solutions by CME

Discover all products by CME
Explore >>>>>>
CME delivers the future in MIDI technology!
UxMIDI Tools: Unleash Your MIDI Power
MIDI Filter
Block out any MIDI message on any MIDI channel
MIDI Mapper
Reassign all your MIDI messages and take control
MIDI Router
Design your MIDI signal flow. You can even use it as a standalone MIDI cable with filter and mapper.
Customise
Set up routing, filtering and mapping as you like
U2MIDI Pro vs U6MIDI Pro
Future-proof Technology

Near-zero latency / jitter
Elevate MIDI creativity with future-proof 32-bit processing for rapid, error-free data transfer via high-speed optocouplers.

Works with all MIDI devices
Compatible with all standard MIDI hardware for filtering and remapping any MIDI message to any or all of the 16 MIDI channels.

Compatible with all major OS
Just plug & play for macOS, iOS, Windows, Android, Linux and Chrome OS – perfect for computers, laptops, and mobile devices.

Easy to set up
Get started in no time with smart LED indicator and handy plug colours. Simply plug it in via 5-pin DIN MIDI ports and you are good to go.
U2MIDI Pro Specification
| USB Technology | 1x USB-A port for USB MIDI, Compliant with USB class, Plug and Play |
|---|---|
| MIDI Connectors | 1x 5-pin [TO MIDI OUT >> ] white connector // 1x 5-pin [TO MIDI IN >>] Dark connector |
| LED Indicators | 1x smart LED indicator |
| Compatible Devices | Devices with standard MIDI sockets, including 5V and 3.3V specifications. Computers and MIDI devices with dedicated USB host port |
| Compatible OS | macOS, iOS, Windows, Android, Linux, ChromeOS via USB |
| MIDI messages | All messages in the MIDI standard, including notes, controllers, clocks, sysex, MIDI timecode, MPE |
| Transmission Delay | Close to 0ms |
| Power Supply | USB-A Socket. Powered via Standard 5V USB bus or charger |
| Firmware Upgrade | Upgradable via USB port using UxMIDI Tools (Win/Mac) |
| Power Consumption | 75 mW |
| Cable length | 2 meters / 6.56 ft |
| Weight | 81.5 g / 2.87 oz |
Advanced MIDI Interface Solutions by CME
![]() U2MIDI Pro | ![]() U6MIDI Pro | ![]() WIDI Master | ![]() WIDI Uhost | ![]() MIDI Thru5 WC | ![]() WIDI Thru6 BT | ![]() WIDI Bud Pro |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Product | ||||||
| USB MIDI Cable | MIDI Interface | Bluetooth MIDI Adapter | Bluetooth MIDI + USB host | MIDI Thru Box | MIDI Thru + Bluetooth MIDI | Bluetooth MIDI Interface |
| USB MIDI | ||||||
| 1x USB-A for OS | 1x USB-C for OS | No USB for MIDI | 1x USB-C for host/client (OTG) | No USB for MIDI | No USB for MIDI | 1x USB-A for OS |
| MIDI I/O | ||||||
| 1-in-1-out via 5-pin DIN MIDI | 3-in-3-out via 5-pin DIN MIDI | 1-in-1-out via 5-pin DIN MIDI | USB to Bluetooth | 1-in-5-out via 5-pin DIN MIDI | 1-in-5-out via 5-pin DIN MIDI | USB to Bluetooth |
| Bluetooth MIDI | ||||||
| No Bluetooth MIDI | No Bluetooth MIDI | 1-in-1-out Bluetooth MIDI | 1-in-1-out Bluetooth MIDI | Optional Bluetooth MIDI via WC | 1-in-1-out Bluetooth MIDI | 1-in-1-out Bluetooth MIDI |
| WIDI App (iOS/Android) | ||||||
| No WIDI App | No WIDI App | WIDI App (iOS/Android) | WIDI App (iOS/Android) | Only with WIDI Core installed | WIDI App (iOS/Android) | WIDI App (iOS/Android) |
| UxMIDI Tools (Mac/Win) | ||||||
| UxMIDI Tools (Mac/Win) | UxMIDI Tools (Mac/Win) | No UxMIDI Tools | No UxMIDI Tools | No UxMIDI Tools | No UxMIDI Tools | No UxMIDI Tools |
| Power Supply | ||||||
| Standard 5V USB bus or charger | Standard 5V USB bus power only | Only via MIDI Out 5V and 3.3V | Standard 5V USB bus or charger | Standard 5V USB bus or charger | Standard 5V USB bus or charger | Standard 5V USB bus power only |
Discover all products by CME
Explore >>>>>>






















































