Built for How Business Buys.
Your Browsing History
1. Single-Socket, 5th/4th Gen Intel® Xeon® Scalable processors up to 300W TDP
2. Intel® C741
3. 16 DIMM Slots supporting up to 4TB of memory; ECC RDIMMs up to DDR5-5600
4. 2 AIOM
5. Up to 6 Hot-swap 2.5" NVMe/SATA drives
6. 2x cooling fans per 2U enclosure, 16K RPM Heavy Duty; Shared Cooling Design
7. 2200W Redundant Power Supplies Titanium Level (96%+); Shared Power Design
| Product SKUs | |||
| Product SKUs | SYS-211GT-HNTR | ||
| Motherboard | |||
| Motherboard | Super X13SET-G | ||
| Processor (per Node) | |||
| CPU | 4th Gen Intel® Xeon® Scalable processors | ||
| Single Socket E (LGA 4677) | |||
| Intel Xeon CPU Max Series with high bandwidth memory (HBM) | |||
| Note | CPUs with high TDP (Air Cooled) only supported under specific conditions. Contact Technical Support for details | ||
| Supports up to 300W TDP CPUs (Air Cooled) | |||
| System Memory (per Node) | |||
| Memory | Memory Capacity: 16 DIMM slots | ||
| Up to 4TB: 16x 256 GB DRAM | |||
| Memory Type: 4800MHz ECC DDR5 RDIMM | |||
| On-Board Devices (per Node) | |||
| Chipset | Intel® C741 | ||
| Network Connectivity | |||
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | ||
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |||
| Input / Output (per Node) | |||
| LAN | 1 RJ45 Dedicated BMC LAN port | ||
| USB | 2 USB 3.0 port(s) (2 USB) | ||
| Video | 1 VGA port(s) | ||
| System BIOS | |||
| BIOS Type | AMI 32MB Flash ROM | ||
| Management | |||
| Software | SuperCloud Composer | ||
| Supermicro Intelligent Mgmt (BMC Resources) | |||
| Supermicro IPMI Utilities | |||
| Supermicro Diagnostics Offline (SDO) | |||
| Supermicro Thin-Agent Service (TAS) | |||
| Supermicro Power Manager (SPM) | |||
| Supermicro Update Manager (SUM) | |||
| Supermicro Server Manager (SSM) | |||
| Supermicro Server Mgmt (Redfish® API) | |||
| SuperDoctor® 5 (SD5) | |||
| PC Health Monitoring | |||
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | ||
| 8+4 Phase-switching voltage regulator | |||
| FAN | Status monitor for speed control | ||
| Pulse Width Modulated (PWM) fan connectors | |||
Learn more about the Detailed Specifications
Warranty & ReturnsWarranty, Returns, And Additional InformationWarranty
Return Policies
Manufacturer Contact Info
LOADING... |