Product information
| Brand | TOCOL |
| Compatible Devices | iPhone 15 Pro 6.1" |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 6.1"L x 3"W |
| Compatible Phone Models | iPhone 15 Pro |
| Special Feature | Anti-Fingerprint |
| Finish Type | Glossy |
| Unit Count | 2 Count |
| Screen Size | 6.1 inches |
| Special Features | Anti-Fingerprint |
| Screen Surface Description | Glossy |
| Clarity | 9 |
| Compatible Cellular Phone Models | Apple iPhone 15 Pro |
| Item Dimensions L x W | 6.1"L x 3"W |
| Number of Items | 2 |
| Brand Name | TOCOL |
| Model Number | iPhone 15 Pro |
| Model Name | iPhone 15 Pro |
| Customer Package Type | FFP |
| Color | Transparent |
| Manufacturer | TOCOL |
| Included Components | 2*HD Screen Protector+1*Dust Free Installation Tool+1*Cleaning kit |
| Item Weight | 80 g |
| Part Number | TL-iP15P-SP-6.1 |
| Warranty Description | 2 Year |
Additional Features
- TOCOL 365 day Warranty & After-Sales Service : We stand behind the quality of our products. If you encounter any issues with your screen protector, such as bubbles, peeling, scratches, or installation problems, Our professional customer service team will respond within 24 hours.
Learn more about the Generic Brand iPhone 15 Pro 6.1", iPhone 15 Pro
Disclaimer| Disclaimer | 2 Year |
|---|
Model| Brand | TCL |
|---|
| Model | iPhone 15 Pro 6.1", iPhone 15 Pro |
|---|
| Part Number | TL-iP15P-SP-6.1 |
|---|
Network| Bands & Frequencies | iPhone 15 Pro |
|---|
| Mobile Frequencies | iPhone 15 Pro |
|---|
Design| Color | Transparent |
|---|
| SIM Card | apple_iphone_15_pro, iPhone 15 Pro |
|---|
| SIM Card Type | apple_iphone_15_pro |
|---|
| Secondary SIM Card Type | apple_iphone_15_pro |
|---|
| Sensors | apple_iphone_15_pro, iPhone 15 Pro, iPhone 15 Pro 6.1" |
|---|
| Keyboard & Input | Anti-Fingerprint |
|---|
Display| Touch Screen | Anti-Fingerprint |
|---|
| Main Display Resolution | iPhone 15 Pro |
|---|
| Main Display Color | Transparent |
|---|
| Max Refresh Rate | iPhone 15 Pro |
|---|
| External Display Size | 1" |
|---|
| External Display Color | Transparent |
|---|
| External Display Format | iPhone 15 Pro, iPhone 15 Pro 6.1" |
|---|
| External Display Resolution | iPhone 15 Pro |
|---|
Camera| Rear Camera | iPhone 15 Pro |
|---|
| Camera Zoom | iPhone 15 Pro |
|---|
| Flash | iPhone 15 Pro |
|---|
| HD Video Capture | iPhone 15 Pro, iPhone 15 Pro 6.1" |
|---|
| Auto Focus | Anti-Fingerprint, 2*HD Screen Protector+1*Dust Free Installation Tool+1*Cleaning kit |
|---|
Configuration| System Chip | iPhone 15 Pro |
|---|
| Processor | iPhone 15 Pro, iPhone 15 Pro 6.1" |
|---|
| Processor Core | apple_iphone_15_pro, iPhone 15 Pro |
|---|
| Processor Speed | iPhone 15 Pro, iPhone 15 Pro 6.1" |
|---|
| RAM | iPhone 15 Pro, TL-iP15P-SP-6.1 |
|---|
| Expansion Slot Type | iPhone 15 Pro 6.1" |
|---|
Connectivity| Connectivity | false, Tempered Glass |
|---|
| Audio Connectors | iPhone 15 Pro |
|---|
| Bluetooth Support | False |
|---|
Battery| Battery Capacity | iPhone 15 Pro |
|---|
| Standby Time | false |
|---|
| Charging | iPhone 15 Pro |
|---|
Software| GPS Integrated | True |
|---|
| Software & App | Anti-Fingerprint |
|---|
| Audio | Anti-Fingerprint |
|---|
| Additional Function | True |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 14.66 cm x 7.06 cm x 0.5 cm |
|---|
| Weight | 0.07 kilograms |
|---|
Details| Phonebook | 9 |
|---|
| Frequency Band | not_applicable |
|---|
| Qwerty Keyboard | iPhone 15 Pro 6.1", iPhone 15 Pro |
|---|
| 3G | TL-iP15P-SP-6.1 |
|---|
| 4G | apple_iphone_15_pro, iPhone 15 Pro, iPhone 15 Pro 6.1" |
|---|
| Expansion | iPhone 15 Pro, apple_iphone_15_pro |
|---|
| Warranty | 1 Year |
|---|
| CPU | iPhone 15 Pro, apple_iphone_15_pro |
|---|
Additional Information| First Listed on Newegg | October 11, 2026 |
|---|
Customer Reviews of the Generic Brand iPhone 15 Pro 6.1", iPhone 15 Pro