Built for How Business Buys.
4 Toolheads 3D Printer, Multi-Material Made Easy!
4 Toolheads 3D Printer, Multi-Material Made Easy!
Creator 5 |
Creator 5 Pro |
High Speed PLA+ Black |
High Speed PLA+ Red |
High Speed PLA+ Pink |
High Speed PLA+ Blue |
High Speed PLA+ Green |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Build Size | ||||||
| 256 x 256 x 256 mm³ | 256 x 256 x 256 mm³ | — | — | — | — | — |
| Extruder Quantity | ||||||
| 4 Independent Toolheads | 4 Independent Toolheads | — | — | — | — | — |
| Hardened Nozzle Diameter | ||||||
| 0.4mm(0.25/0.6/0.8mm Optional) | 0.4mm(0.25/0.6/0.8mm Optional) | — | — | — | — | — |
| Travel Speed and Acceleration | ||||||
| 600mm/s and 30m/s² | 600mm/s and 30m/s² | — | — | — | — | — |
| Extruder Type | ||||||
| 320? Direct Drive Extruder | 320? Direct Drive Extruder | — | — | — | — | — |
| Structure | ||||||
| Open Frame, CoreXY | Fully Enclosed, CoreXY | — | — | — | — | — |
| Recommended Filaments | ||||||
| PLA/PETG/SILK/TPU/CF/PVA/BVOH | S-PAHT/ABS/ASA/PA-CF/PET-CFetc | — | — | — | — | — |
| Chamber Lighting & Camera | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Door-open Detection | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Active Chamber Heating | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Air Filtration | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Auxiliary Cooling | ||||||
| ? | ? | ? | ? | ? | ? | ? |



























































