Built for How Business Buys.
Elevate Your Prints with Effortless Excellence
Elevate Your Prints with Effortless Excellence
Creator 5 Pro |
Creator 5 |
AD5X |
Adventurer 5M |
Rapid PLA |
Silk PLA |
PETG-CF |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Extruder Quantity | ||||||
| 4 Independent Toolhead | 4 Independent Toolhead | 1 | 1 | / | / | / |
| Color Switching Speed | ||||||
| 7 Seconds | 7 Seconds | 2 Minutes | / | / | / | / |
| Color Change Waste | ||||||
| 0 Purging, Prime Tower Only | 0 Purging, Prime Tower Only | Purge + Prime Tower | / | / | / | / |
| Extuder Type | ||||||
| Max.320? Direct Drive,Hardened | Max.320? Direct Drive,Hardened | Max.300? Direct Drive,Hardened | Max.280? Direct Drive | / | / | / |
| Travel Speed and Acceleration | ||||||
| 600mm/s and 30,000mm/s² | 600mm/s and 30,000mm/s² | 600mm/s and 20,000mm/s² | 600mm/s and 20,000mm/s² | / | / | / |
| Structure | ||||||
| Enclosed, Core XY | Open, Core XY | Open, Core XY | Open, Core XY | / | / | / |
| Build Volume | ||||||
| 256 x 256 x 256 mm | 256 x 256 x 256 mm | 220 x 220 x 220 mm | 220 x 220 x 220 mm | / | / | / |
| Circulatory System | ||||||
| Active Carbon+Hepa 13 | No | No | No | / | / | / |
| Multi-Color Printing | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Camera | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Chamber Lighting | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| 65? Heating Chamber | ||||||
| ? | ? | ? | ? | ? | ? | ? |































































