Built for How Business Buys.
| Products | ||||
|---|---|---|---|---|
| Screen Size | 27 | 27 | 27 | 24 |
| Resolution | 2560 x 1440 (2K) | 1920 x 1080 (1K) | 2560 x 1440 (2K) | 1920 x 1080 |
| Refresh Rate | 240Hz | 200Hz | 180Hz | 100Hz |
| HDR Standard | HDR10 | HDR 400 | HDR 10 | |
| Panel | VA | IPS | VA | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | |
| Display Colors | QHD | 8bit | 8bit+FRC | |
| VESA | 75 x 75mm | 100 x 100mm | ||
| Maximum Operating Plan DP interface | FHD200Hz | QHD180Hz |













