Built for How Business Buys.
| Products | ||||
|---|---|---|---|---|
| Screen Size | 27 | 24 | 27 | 22 |
| Resolution | 2560 x 1440 (2K) | 1920 x 1080 (1K) | 2560 x 1440 (2K) | 1920 x 1080 (1K) |
| Refresh Rate | 200Hz | 200Hz | 180Hz | 120Hz |
| HDR Standard | HDR 400 | HDR 400 | HDR 10 | |
| Panel | IPS | IPS | VA | VA |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Display Colors | 8bit | 8bit | 8bit+FRC | 16.7 Million |
| VESA | 75 x 75mm | 75 x 75mm | 100 x 100mm | 75x75mm |
| Maximum Operating Plan DP interface | QHD200Hz | FHD200Hz | QHD180Hz |















