Built for How Business Buys.
| Products | ||||
|---|---|---|---|---|
| Screen Size | 22 | 24 | 27 | 24 |
| Resolution | 1920 x 1080 | 1920 x 1080 | 2560 x 1440 (2K) | 1920 x 1080 |
| Refresh Rate | 100Hz | 100Hz | 180Hz | 200Hz |
| Response Time | 4 ms | 1 ms | 1 ms | 1 ms |
| Panel | LED | VA | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Display Colors | 16.7 Million | QHD | 16.7 Million | |
| VESA | 100x100mm | 75x75mm | ||
| Color | Black | Black | Black | Black |















