Learn more about the ASUS 90AS00S2-M00290
General| Brand | ASUS |
|---|
| Model | 90AS00S2-M00290 |
|---|
| Part Number | 90AS00S2-M00290 |
|---|
Quick Info| Type | Mini PC |
|---|
| Color | White |
|---|
| Memory | 64GB, SO-DIMM DDR5-5600MHz memory (2 x 32GB) |
|---|
| Storage | 2TB, M.2 2280 PCIe Gen4x4 NVMe SSD |
|---|
| Graphics | Discrete – NVIDIA GeForce RTX 5080 Mobile GPU (16GB GDDR7 VRAM); Integrated - Intel Graphics |
|---|
| Power Supply | 380W AC Adapter |
|---|
| Operating System | Windows 11 Home |
|---|
Motherboard| Chipset | Integrated |
|---|
CPU| CPU Type | Intel Core Ultra 9 (Series 2) |
|---|
| CPU Name | Intel Core Ultra 9 290HX Plus |
|---|
Graphics| GPU/VGA Type | NVIDIA GeForce RTX 5080 Mobile GPU (16GB GDDR7 VRAM) |
|---|
| GPU Memory | 16GB GDDR7 |
|---|
Memory| Memory Capacity | 64GB |
|---|
| Memory Speed | DDR5-5600MHz |
|---|
| Memory Spec | 64GB SO-DIMM DDR5-5600MHz (2 x 32GB) |
|---|
| Memory Slot (Total) | 2 |
|---|
| Maximum Memory Supported | 64GB |
|---|
Storage| SSD | 2TB, M.2 2280 PCIe Gen4x4 NVMe SSD |
|---|
Communications| LAN Speed | 2.5GbE |
|---|
| WLAN | Intel Killer Wi-Fi 7 BE200, 2x2, and Bluetooth 5.4 |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Case| Case Features | Removable Stand, ROG ARGB LED Panel, LED Light Bar |
|---|
Ports| Front USB | 1 x USB 3.2 Gen2x2 Type-C, 2 x USB 3.2 Gen2 Type-A |
|---|
| Rear USB | 4 x USB 3.2 Gen2 Type-A (5V/0.9A, 10Gbps) |
|---|
| Video Ports | 1 x Thunderbolt 4 Type-C (with DisplayPort 2.1), 2 x HDMI 2.1, 2 x DisplayPort 2.1 |
|---|
| Front Audio Ports | 1 x Audio Jack (Line out/Mic in/Headphone out) |
|---|
| RJ45 | 1 x 2.5G RJ45 LAN |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 282.5 x 189.5 x 56.5mm |
|---|
Additional Information| First Listed on Newegg | September 11, 2026 |
|---|
Customer Reviews of the ASUS 90AS00S2-M00290