Learn more about the PowerColor AXRX 6400 4GBD6-DH
Model| Brand | PowerColor |
|---|
| Model | AXRX 6400 4GBD6-DH |
|---|
Interface| Interface | PCI Express 4.0 |
|---|
Chipset| Chipset Manufacturer | AMD |
|---|
| GPU Series | AMD Radeon RX 6000 Series |
|---|
| GPU | Radeon RX 6400 |
|---|
| Architecture | RDNA 2 |
|---|
| Game Clock | 2039 MHz |
|---|
| Boost Clock | 2321 MHz |
|---|
| Stream Processors | 768 |
|---|
Memory| Effective Memory Clock | 16.0 Gbps |
|---|
| Memory Size | 4GB |
|---|
| Memory Interface | 64-Bit |
|---|
| Memory Type | GDDR6 |
|---|
3D API| DirectX | DirectX 12 Ultimate |
|---|
| OpenGL | OpenGL 4.6 |
|---|
Ports| HDMI | 1 x HDMI 2.1 |
|---|
| DisplayPort | 1 x DisplayPort 1.4 |
|---|
Details| Cooler | Single Fan |
|---|
| Recommended PSU Wattage | 350W |
|---|
Form Factor & Dimensions| Form Factor | ITX |
|---|
| Max GPU Length | 165 mm |
|---|
| Card Dimensions (L x H) | 6.50" x 4.92" |
|---|
| Slot Width | 2 Slots |
|---|
Additional Information| First Listed on Newegg | September 22, 2026 |
|---|
Customer Reviews of the PowerColor AXRX 6400 4GBD6-DH