Learn more about the Xeon 6700-Series
General| Brand | GIGABYTE |
|---|
| Series | MGX-Server |
|---|
| Form Factor | 4U Rackmount |
|---|
| Workload | AI/ML/HPC |
|---|
CPU Supported| CPU Type | Intel Xeon 6700-Series, Intel Xeon 6500-Series |
|---|
| CPU Socket | Dual Socket LGA 4710 |
|---|
| Name | Xeon 6700-Series |
|---|
| Installed CPU | No CPU Installed |
|---|
| Max Processors | 2 |
|---|
Chipset| North Bridge | System on Chip |
|---|
| South Bridge | System on Chip |
|---|
Memory Supported| Memory Slots | 32 x 288Pin |
|---|
| Installed Memory Size | No Memory Installed |
|---|
| Memory Type Supported | DDR5 8000 |
|---|
| Channel Supported | 8 Channel |
|---|
| ECC Supported | Yes |
|---|
| Registered | Yes |
|---|
Storage Supported| Installed HDD | No Storage Installed |
|---|
| M.2 | 2 |
|---|
| Maximum Bandwidth | 128Gb/s PCIe Gen5 |
|---|
| Storage Support | 4 x 2.5" NVMe, 2 x M.2 |
|---|
Graphics| GPU/VPU | Aspeed AST2600 |
|---|
| Support GPUs | Up to 8 GPU cards |
|---|
Expansion Slots| PCI Express | 9x PCI Express 5.0 x16 |
|---|
| PCI | 9 |
|---|
Communications| First LAN | Intel X710-AT2 |
|---|
| Second LAN | Intel X710-AT2 |
|---|
| Max. LAN Speed | 10 Gigabit + 1 Gigabit |
|---|
Expansion Bays| 2.5" Bays | 4 |
|---|
| Hot-Swap Bays | 4 |
|---|
Panel Ports| Front USB | 2 |
|---|
| VGA | 1 |
|---|
| DisplayPort | 1 x Mini DisplayPort |
|---|
| Thunderbolt 3 | No |
|---|
| RJ45 | 3 |
|---|
Dimensions & Weight| Dimensions | 802.5mm |
|---|
Additional Information| First Listed on Newegg | April 02, 2026 |
|---|
Customer Reviews of Xeon 6700-Series