Learn more about the AORUS 15 BKG-13US754SH
Model| Brand | Aorus |
|---|
| Series | 15 Series |
|---|
| Model | 15 BKG-13US754SH |
|---|
Quick Info| Color | Shadow Black |
|---|
| Operating System | Windows 11 Home 64-bit |
|---|
| CPU | Intel Core Ultra 7 155H 1.40 GHz |
|---|
| Screen | 15" QHD 165Hz IPS |
|---|
| Memory | 16 GB DDR5 |
|---|
| Storage | 1 TB PCIe Gen4x4 NVMe M.2 SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 4060 Laptop GPU Boost Clock 2370MHz / Maximum Graphics Power 140W |
|---|
| Video Memory | 8 GB GDDR6 |
|---|
| AI Features | NPU to accelerate AI applications |
|---|
| Dimensions (W x D x H) | 14.02" x 10.70" x 0.82" |
|---|
| Weight | 5.27 lbs. |
|---|
CPU| CPU Type | Intel Core Ultra 7 (Series 1) |
|---|
| Processor Name | Intel Core Ultra 7 155H |
|---|
| Number of Cores | 16-core (6P+8E+2LPE) Processor |
|---|
| CPU Code Name | Meteor Lake |
|---|
| Turbo Frequency | Up to 4.80 GHz |
|---|
| CPU L3 Cache | 24 MB |
|---|
Display| Screen Size | 15'' |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | QHD |
|---|
| Resolution | 2560 x 1440 |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 165 Hz |
|---|
| Color Gamut | 100% sRGB |
|---|
| Display Features | IPS QHD, 165Hz, 5ms, sRGB 100%, 350nits |
|---|
Operating Systems| Operating System | Windows 11 Home 64-bit |
|---|
Graphics| GPU/VPU | GeForce RTX 4060 Laptop GPU |
|---|
| Video Memory | 8GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 1TB PCIe |
|---|
| HDD | No |
|---|
| Storage Spec | 2 x M.2 SSD slots (Supports 2x PCIe Gen4x4 NVMe M.2 SSD, Up to 2TB) |
|---|
Memory| Memory | 16GB |
|---|
| Memory Speed | DDR5 5600 |
|---|
| Memory Spec | 8 GB x 2 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 32 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.2 |
|---|
Ports| USB | 1 x USB 3.2 Gen 1 Type-A / 1 x USB 3.2 Gen 2 Type-C / 2 x USB 3.2 Gen 2 Type-A |
|---|
| Thunderbolt | 1 x Type-C with Thunderbolt4 (support USB4, DisplayPort 2.1 and Power Delivery 3.0) |
|---|
| Video Port | 1 x Mini DisplayPort 1.4 |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 (1Gbps) |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Audio| Audio | Dolby Atmos 2x 2W speakers |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Keyboard | 3-Zone RGB backlit chiclet keyboard, 1.7mm travel distance, support N-Key |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | FHD (1080p) IR Webcam Build-in array Microphone Support Windows Hello Face Authentication |
|---|
General| Style | Standard |
|---|
| Type | Gaming |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter/Charger | 240W AC Adapter, 100W PD |
|---|
| Battery | Li Polymer 99Wh |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.02" x 10.70" x 0.82" |
|---|
| Weight | 5.27 lbs. |
|---|
Additional Information| First Listed on Newegg | February 22, 2024 |
|---|
Customer Reviews of the AORUS 15 BKG-13US754SH