Learn more about the ASUS ASUS ExpertCenter PM670KA-BB504T
Model| Brand | ASUS |
|---|
| Series | ExpertCenter |
|---|
| Model | ASUS ExpertCenter PM670KA-BB504T |
|---|
| Part Number | PM670KA-BB504T |
|---|
Quick Info| Type | AI All-In-One |
|---|
| Form Factor | All-in-One |
|---|
| Usage | Business |
|---|
| AI Features | AI Powered, NPU up to 50 TOPS |
|---|
| Color | White |
|---|
| Processor | AMD Ryzen AI 5 330, Quad-Core, 2GHz Base, 4.5GHz Turbo, 8MB Cache |
|---|
| Processor Main Features | Quad-Core |
|---|
| Cache Per Processor | 8 MB |
|---|
| Memory | 16GB DDR5 SODIMM (Max 64GB) |
|---|
| Storage | 1TB SSD |
|---|
| Graphics | AMD Radeon 820M |
|---|
| Ethernet | Gigabit Ethernet |
|---|
| Wireless Card | Wi-Fi, Bluetooth 5.4 |
|---|
| Power Supply | 120 Watt, 100-240V |
|---|
| Speaker | Yes |
|---|
| Operating System | Windows 11 Home |
|---|
| Special Features | 1080p FHD camera with IR function to support Windows Hello |
|---|
CPU| CPU Type | AMD Ryzen AI 5 |
|---|
| CPU Name | 330 |
|---|
| CPU Base Frequency | 2 GHz |
|---|
| Turbo Frequency | 4.5 GHz |
|---|
| CPU Main Features | Quad-Core |
|---|
Graphics| GPU/VGA Type | AMD Radeon 820M (Integrated) |
|---|
| Graphics Card | AMD Radeon 820M |
|---|
Memory| Memory Capacity | 16 GB |
|---|
| Form Factor | SODIMM |
|---|
| Memory Spec | DDR5 |
|---|
| Maximum Memory Supported | 64 GB |
|---|
Display| Screen Size | 27 Inch |
|---|
| Screen Resolution | 1920 x 1080 |
|---|
| Touchscreen | Yes |
|---|
| Display Feature | 300 nits brightness, 16:9 aspect ratio |
|---|
Audio| Audio Features | Built-in Speakers |
|---|
Communications| LAN Speed | Gigabit Ethernet |
|---|
| WLAN | Wi-Fi |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Packaging| Package Contents | ExpertCenter PM670KA-BB504T All-in-One Computer AC Adapter |
|---|
Additional Information| First Listed on Newegg | July 28, 2026 |
|---|
Customer Reviews of the ASUS ASUS ExpertCenter PM670KA-BB504T