Built for How Business Buys.







Compare Our Humidifiers






Compare Our Humidifiers
![]() MistAire XL | ![]() MistAire | ![]() MistAire Silver | ![]() MistAire Studio | ![]() HUME Sense | ![]() MistAire Eva |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Size | |||||
| 7.5” x 10” x 12.5” | 8” x 6” x 9” | 7.9” x 5.7” x 8.1” | 9” x 5” x 5” | 8.9” x 5.9” x 14.4” | 9.3” x 9.3” x 13.4” |
| Room Coverage | |||||
| Up to 500 sq. ft. | Up to 250 sq. ft. | Up to 250 sq. ft. | Up to 200 sq. ft. | Up to 600 sq. ft. | Up to 500 sq. ft. |
| Tank Capacity | |||||
| 1 Gal | 1.5 L | 1.5 L | 0.7 L | 2 Gal | 2.8 L |
| Mist Settings | |||||
| Variable | 2 | 2 | 2 | 2 | 4 |
| Mist Output | |||||
| Up to 250 ml per hour | Up to 150 ml per hour | Up to 150 ml per hour | Up to 80 ml per hour | Up to 400 ml per hour | Up to 300 ml per hour |
| Max Run Time | |||||
| Up to 58 hours | Up to 25 hours | Up to 25 hours | Up to 12 hours | Up to 4.5 days | Up to 28 hours |
| Type of Humidification | |||||
| Ultrasonic Cool Mist | Ultrasonic Cool Mist | Ultrasonic Cool Mist | Ultrasonic Cool Mist | Warm & Cool Mist | Evaporative Whirlflow |
| Night Light | |||||
| 3 | 1 | 1 | 1 | 3 | 7 |

































































