Product information
| Brand | Pyle |
| Color | Black |
| Product Dimensions | 10"D x 19"W x 1.7"H |
| Size | 2 Pack |
| Material | Alloy Steel |
| Number of Items | 1 |
| Manufacturer | Pyle |
| UPC | 198076021712 |
| Unit Count | 2 Count |
| Model Number | PLRSTN14UX2 |
| Mfr Part Number | PLRSTN14UX2 |
| Warranty Description | 1 Year Warranty |
| Compatible Devices | Server |
| Mounting Type | Rack Mount |
| Weight Capacity | Maximum weight: 110 pounds |
| Item Dimensions D x W x H | 10"D x 19"W x 1.7"H |
| Enclosure Material | Alloy Steel |
Learn more about the Generic Brand PLRSTN14UX2
Model| Brand | PylePro |
|---|
| Model | PLRSTN14UX2 |
|---|
| Part Number | PLRSTN14UX2 |
|---|
Details| Type | Pack 2 |
|---|
| Rack Units | 2 Pack |
|---|
| Color | Black |
|---|
| Material | Steel |
|---|
| Cooling (Optional) | 2 Pack |
|---|
| Weight Capacity | 110 pounds |
|---|
| Specification | 2 Pack, Alloy Steel, Rack Mount, 10 L x 19 W x 1.7 H inches, Pack 2 |
|---|
Features| Features | Pack 2 / Rack Mount / Alloy Steel / ATX / Server / false / 1 Year Warranty / 2 Pack / Black |
|---|
| Industry Standard | 2 Pack |
|---|
| Optional Accessory | Pack 2, Server |
|---|
Dimension & Weight| Unit Dimension | 10 in x 19 in x 1.7 in |
|---|
| Shipping Dimension | 6.35 cm x 27.305 cm x 50.8 cm |
|---|
| Shipping Weight | 2.631 kilograms |
|---|
Manufacturer Warranty| Parts | 1 Year |
|---|
| Labor | 1 Year |
|---|
Additional Information| First Listed on Newegg | November 09, 2026 |
|---|
Customer Reviews of the Generic Brand PLRSTN14UX2