Built for How Business Buys.




More Ways to Play
Not just for gaming, the GS520 desktop speakers are also great for movies and music. Endless fun for different entertain ways.

Easy Controls
With a light touch, the backlit mode of the RGB lighting bar can be switched with 6 modes. With a simple click, the volume can be precisely adjusted.

Detailed Texture Style
Minimalist, but not singularly boring. Urban modern style with brushed texture finish, highlighting your taste.

![]() GS520 Anvil | ![]() GS550 Orpheus | ![]() GS500 Stentor | ![]() GS510 Waltz | ![]() GS560 Adiemus | ![]() GS812 Andante | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| 2.0 Channel Stereo | ? | ? | ? | ? | ? | ? |
| 3.5mm Mic/Headset Jack | / | ? | / | / | / | ? |
| Connection | Wired | Wired | Wired | Wired | Wired | DC Powered + BT 5.0 |
| LED Backlit | RGB | Red | Red | RGB | RGB | RGB |
| Volume Knob | / | ? | ? | ? | ? | ? |
| Power Consumption | 3W x 2 | 3W x 2 | 5W x 2 | 3W x 2 | 4W x 2 | 10W x 2 |
| Cable Between Speakers | 31 in (80 cm) | 31 in (80 cm) | 33 in (85 cm) | 33 in (85 cm) | / | 38 in (97cm) |
| Bass Control | / | / | / | / | / | ? |





More Ways to Play
Not just for gaming, the GS520 desktop speakers are also great for movies and music. Endless fun for different entertain ways.

Easy Controls
With a light touch, the backlit mode of the RGB lighting bar can be switched with 6 modes. With a simple click, the volume can be precisely adjusted.

Detailed Texture Style
Minimalist, but not singularly boring. Urban modern style with brushed texture finish, highlighting your taste.

![]() GS520 Anvil | ![]() GS550 Orpheus | ![]() GS500 Stentor | ![]() GS510 Waltz | ![]() GS560 Adiemus | ![]() GS812 Andante | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| 2.0 Channel Stereo | ? | ? | ? | ? | ? | ? |
| 3.5mm Mic/Headset Jack | / | ? | / | / | / | ? |
| Connection | Wired | Wired | Wired | Wired | Wired | DC Powered + BT 5.0 |
| LED Backlit | RGB | Red | Red | RGB | RGB | RGB |
| Volume Knob | / | ? | ? | ? | ? | ? |
| Power Consumption | 3W x 2 | 3W x 2 | 5W x 2 | 3W x 2 | 4W x 2 | 10W x 2 |
| Cable Between Speakers | 31 in (80 cm) | 31 in (80 cm) | 33 in (85 cm) | 33 in (85 cm) | / | 38 in (97cm) |
| Bass Control | / | / | / | / | / | ? |

















































