Built for How Business Buys.



Viewing Angle
Watching videos, reading emails and more

Typing Angle
Drawing and typing on the iPad comfortably


Compare with Case for iPad 10.2 9th Gen 2021/ 8th Gen 2020/ 7th Gen 2019


Viewing Angle
Watching videos, reading emails and more

Typing Angle
Drawing and typing on the iPad comfortably


Compare with Case for iPad 10.2 9th Gen 2021/ 8th Gen 2020/ 7th Gen 2019
![]() Case with Pencil Holder | ![]() Slim Case | ![]() Keyboard Case | ![]() PU Leather Case | ![]() Rugged Case | ![]() Smart Casr | ![]() Leather Case |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Feature | ||||||
| Transparent back | Translucent Frosted Back | Detachable Keyboard | Premium Synthetic Leather | 360-degree Rotating | Soft TPU Back | Leather Exterior |
| Auto Sleep/Wake | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Viewing Angle | ||||||
| Dual Angles | Dual Angles | Multiple Angles | Dual Angles | Multiple Angles | Dual Angles | Multiple Angles |
| Multi-Color Options | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Pencil Holder | ||||||
| ? | ? | ? | ? | ? | ? | ? |






































