Built for How Business Buys.
aplus content video

Specifications

Comparison
aplus content video

Specifications
| Mic Capsule | 4 mm built-in capsule |
|---|---|
| Polar Pattern | Omnidirectional |
| Transmission Type | 2.4GHz digital frequency |
| Operating Range | (Without Obstacle) Up to 200m |
| Frequency Response | 20Hz-20kHz |
| Maximum SPL | 100dB SPL(1kHz @ 1m)dBu |
| SNR | > 80dB |
| Sampling Rate | 48kHz |
| Bit Rate | 24bit |
| Distortion | =0.1% |
| Power Requirements | Built-in battery (280mAh-TXS) (450mAh-RX) |
| Built-in Battery Life | TXS Approx. 5 hours / RX Approx. 6 hours |
| Maximum SPL | 100dB SPL(1kHz@1m)dBu |
| Audio Output Connector | 3.5 mm headphone jack & 3.5 mm TRS line out jack |
| Antenna | Built-in FPC antenna |
| Weight | TX Approx.33.6 g(1.19 0z) / RX Approx. 35.3 g(1.25 oz) |

Comparison
![]() B1 | ![]() S20 | ![]() B1TG | ![]() B2TG | ![]() B2S | ![]() S6 |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| 2.4GHz | |||||
| ? | ? | ? | ? | ? | ? |
| Output | |||||
| 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | USB-C |
| Transmitter Screen | |||||
| Easy-to-read Screen | Indicator | Easy-to-read Screen | Easy-to-read Screen | Easy-to-read Screen | Indicator |
| Battery Charging Case | |||||
| ? | ? | ? | ? | ? | ? |
| Compatibility | |||||
| DSLR Camera & Camcorder | DSLR Camera & Camcorder | DSLR Camera & Camcorder | DSLR Camera & Camcorder | DSLR Camera & Camcorder | USB-C Devices |
| Dual Transmitter | |||||
| ? | ? | ? | ? | ? | ? |









































