Learn more about the Sony SEL2870
Model| Brand | SONY |
|---|
| Model | SEL2870 |
|---|
| Part | Compact ILC Lenses |
|---|
Details| Type | Zoom Lens |
|---|
| Color | Black |
|---|
| Diameter | 55 mm |
|---|
| Compatibility | Sony |
|---|
| Focus Type | Auto Focus |
|---|
| Focal Length | 28 - 70 mm |
|---|
| Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 - 36 |
|---|
| Camera Mount | Sony (E mount for NEX) |
|---|
| Angle of View | 75 -34 degrees (35mm) 54 -23 degrees (APS-C) |
|---|
| Minimum Focus Distance | 11.8" - 17.7" |
|---|
| Magnification | 0.19x |
|---|
| Lens Construction | 9 elements in 8 groups |
|---|
| Filter thread (Diameter) | 55 mm |
|---|
| Specifications | Circular aperture helps to achieve beautiful bokeh |
|---|
Features| Image Stabilization | Optical SteadyShot image stabilization |
|---|
| Autofocus | Yes |
|---|
| Features | Circular Aperture
Aspherical lens elements
ED (Extra-low Dispersion) glass
Internal focusing
Lens-based optical image stabilization |
|---|
Dimensions & Weight| Dimensions | 2.88" x 3.38" (Diameter x Length) |
|---|
| Weight | 10.5oz |
|---|
Manufacturer Warranty| Parts | 1 Year |
|---|
| Labor | 1 Year |
|---|
Additional Information| First Listed on Newegg | August 24, 2021 |
|---|
Customer Reviews of the Sony SEL2870