Built for How Business Buys.
SRhonyra 4HDMI Multiple Monitors Graphics Card GTX 750 2GB GDDR5 Video Card


Dual-slot width
This 4×HDMI dual outputs graphics card comes with a full-height bracket, fits your multiple screens projects well.

4-monitor graphics card
Support for up to 4 Displays: HDMI 4K resolutions 3840×2160 @60Hz(singel screen) ; 7680x4320 @60Hz (Splicing screens)

Energy Efficient
This mutli-screen video card total requires only 55 watts of power from the PCIe 3.0 x16 bus. Recommended 400 watts or greater power supply.

3 Audio Outputs
This discrete HDMI outputs graphcis card support 3 channel audio out via cable. Please change the setting for the playback device enable HDMI audio output.
How multiple monitors system can benefit your life or business
In a digital-first world, everything lives on the screen. It is hard to try to jump between windows to get work done efficiently.
For a personal user, the multiple monitors setup will boost your productivity, saving your time and energy, as you will have plenty of screen real estate, no need to reduce the window sizes to show more on the single screen, no more often tabbing back and forth between windows.
For enterprise users, the system will ensure your business stands out from the crowd. Featuring editable display, you could use it to show your latest products and services and inform potential buyers about the inventory available.
Connect up to 4 displays with support for resolutions up to 4K resolution, you could not only use it for a video wall, restaurant signage, but also a home theater setups, and welcome monitors.
Package Included:
• SRhonyra GTX 750 2GB 4HDMI multiple monitors graphics card
• Half-height bracket
• User manual
OS Support:
• Windows 11
• Windows 10 32/64 bit
• Windows 8.1 - 32/64 bit
• Windows 8 - 32/64 bit
• Windows 7 - 32/64 bit
* HDMI2.0 cable recommended*

Dual Width Video Card for Quad Built

![]() GTX 1050Ti 4HDMI 4GB | ![]() GTX 750Ti 4HDMI 4GB | ![]() GTX 750 4HDMI 2GB | ![]() GT 730 4HDMI 2GB | ![]() GTX 1650 DP+HDMI 4GB | ![]() RX 580 6HDMI 8GB | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — no data | — |
| Graphics processor | GTX 1050 Ti | GTX 750 Ti | GTX 750 | GT 730 | GTX 1650 | RX 580 |
| Core Frequency | 1354-1468 MHz | 1020 MHz | 1020 MHz | 902 MHz | 1485 MHz | 1244 MHz |
| Memory Size | 4 GB | 4 GB | 2 GB | 2 GB | 4 GB | 8 GB |
| Output Ports | 4×HDMI 2.0 | 4×HDMI 2.0 | 4×HDMI 2.0 | 4×HDMI 2.0 | DP+HDMI | 6×HDMI 2.0 |
| Memory Clock Speed | 7 Gbps | 5 Gbps | 5 Gbps | 810 MHz | 8 Gbps | 6 Gbps |
| Max Resolution | 3840×2160 @60Hz(singel screen) ; 7680x4320 @60Hz (Splicing screens) | 3840×2160 @60Hz(singel screen) ; 7680x4320 @30Hz (Splicing screens) | 3840×2160 @60Hz(singel screen) ; 7680x4320 @60Hz (Splicing screens) | 1920×1080 @60Hz(singel screen) ; 73840x2160 @60Hz (Splicing screens) | 7680x4320@60Hz(DisplayPort);3840*2160@60Hz(HDMI) | 3840×2160 @60Hz(singel screen) ; 7680x4320 @60Hz (Splicing screens) |
| Power Supply | 6-Pin Connector & PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | PCI e 3.0 x16 | PCI e 3.0 x16 |
| CUDA Core | 768 | 512 | 512 | 384 | 896 | 2048 |
| Power Consumption | 80 W | 65 W | 55 W | 25 W | 60 W | 80 W |
SRhonyra 4HDMI Multiple Monitors Graphics Card GTX 750 2GB GDDR5 Video Card


Dual-slot width
This 4×HDMI dual outputs graphics card comes with a full-height bracket, fits your multiple screens projects well.

4-monitor graphics card
Support for up to 4 Displays: HDMI 4K resolutions 3840×2160 @60Hz(singel screen) ; 7680x4320 @60Hz (Splicing screens)

Energy Efficient
This mutli-screen video card total requires only 55 watts of power from the PCIe 3.0 x16 bus. Recommended 400 watts or greater power supply.

3 Audio Outputs
This discrete HDMI outputs graphcis card support 3 channel audio out via cable. Please change the setting for the playback device enable HDMI audio output.
How multiple monitors system can benefit your life or business
In a digital-first world, everything lives on the screen. It is hard to try to jump between windows to get work done efficiently.
For a personal user, the multiple monitors setup will boost your productivity, saving your time and energy, as you will have plenty of screen real estate, no need to reduce the window sizes to show more on the single screen, no more often tabbing back and forth between windows.
For enterprise users, the system will ensure your business stands out from the crowd. Featuring editable display, you could use it to show your latest products and services and inform potential buyers about the inventory available.
Connect up to 4 displays with support for resolutions up to 4K resolution, you could not only use it for a video wall, restaurant signage, but also a home theater setups, and welcome monitors.
Package Included:
• SRhonyra GTX 750 2GB 4HDMI multiple monitors graphics card
• Half-height bracket
• User manual
OS Support:
• Windows 11
• Windows 10 32/64 bit
• Windows 8.1 - 32/64 bit
• Windows 8 - 32/64 bit
• Windows 7 - 32/64 bit
* HDMI2.0 cable recommended*

Dual Width Video Card for Quad Built

![]() GTX 1050Ti 4HDMI 4GB | ![]() GTX 750Ti 4HDMI 4GB | ![]() GTX 750 4HDMI 2GB | ![]() GT 730 4HDMI 2GB | ![]() GTX 1650 DP+HDMI 4GB | ![]() RX 580 6HDMI 8GB | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — no data | — |
| Graphics processor | GTX 1050 Ti | GTX 750 Ti | GTX 750 | GT 730 | GTX 1650 | RX 580 |
| Core Frequency | 1354-1468 MHz | 1020 MHz | 1020 MHz | 902 MHz | 1485 MHz | 1244 MHz |
| Memory Size | 4 GB | 4 GB | 2 GB | 2 GB | 4 GB | 8 GB |
| Output Ports | 4×HDMI 2.0 | 4×HDMI 2.0 | 4×HDMI 2.0 | 4×HDMI 2.0 | DP+HDMI | 6×HDMI 2.0 |
| Memory Clock Speed | 7 Gbps | 5 Gbps | 5 Gbps | 810 MHz | 8 Gbps | 6 Gbps |
| Max Resolution | 3840×2160 @60Hz(singel screen) ; 7680x4320 @60Hz (Splicing screens) | 3840×2160 @60Hz(singel screen) ; 7680x4320 @30Hz (Splicing screens) | 3840×2160 @60Hz(singel screen) ; 7680x4320 @60Hz (Splicing screens) | 1920×1080 @60Hz(singel screen) ; 73840x2160 @60Hz (Splicing screens) | 7680x4320@60Hz(DisplayPort);3840*2160@60Hz(HDMI) | 3840×2160 @60Hz(singel screen) ; 7680x4320 @60Hz (Splicing screens) |
| Power Supply | 6-Pin Connector & PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | PCIe 3.0 x16 | PCI e 3.0 x16 | PCI e 3.0 x16 |
| CUDA Core | 768 | 512 | 512 | 384 | 896 | 2048 |
| Power Consumption | 80 W | 65 W | 55 W | 25 W | 60 W | 80 W |





















