Learn more about the STORMCRAFT SIRIUS
Model| Brand | Stormcraft |
|---|
| Model | SIRIUS |
|---|
| Part Number | SI1470FCB-560N1 |
|---|
Quick Info| Type | Gaming & Entertainment |
|---|
| AI Features | AI Ready |
|---|
| Usage | Consumer / Gaming / Home / Personal / Mainstream |
|---|
| Processor | Intel Core i7-14700F |
|---|
| Processor Main Features | 64 bit 20-Core Processor |
|---|
| Cache Per Processor | 33 MB L3 Cache |
|---|
| Memory | 32GB DDR4 3200MHz RGB |
|---|
| Storage | 1TB SSD NVMe Gen 4.0 |
|---|
| Graphics | NVIDIA GeForce RTX 5060 |
|---|
| Cooling System | Tower cooling |
|---|
| Keyboard | Yes |
|---|
| Mouse | Yes |
|---|
| Operating System | Windows 11 Home |
|---|
Motherboard| Chipset | Intel B760 |
|---|
| Motherboard Name | B760 D4 |
|---|
CPU| CPU Type | Intel Core i7 14th Gen |
|---|
| CPU Name | Intel Core i7-14700F |
|---|
| L2 Cache Per CPU | 28 MB |
|---|
| L3 Cache Per CPU | 33 MB |
|---|
| CPU Main Features | 64 bit 20-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5060 |
|---|
| Virtual Reality Ready | Yes |
|---|
Memory| Memory Capacity | 32GB DDR4 |
|---|
| Memory Speed | DDR4 3200 |
|---|
Storage| SSD | 1TB NVMe |
|---|
| Storage Spec | 1TB SSD NVMe Gen 4.0 |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Additional Information| First Listed on Newegg | May 19, 2026 |
|---|
Customer Reviews of the STORMCRAFT SIRIUS