Learn more about the Supermicro SYS-110P-FRN2T-02-G1
Model| Brand | SUPERMICRO |
|---|
| Series | Gold Series |
|---|
| Model | SYS-110P-FRN2T-02-G1 |
|---|
Details| Workload | Edge Server |
|---|
| Type | Rack |
|---|
| Rack Height | 1U |
|---|
| LEDs | Fan Fail/System Over Heat LED HDD activity LED Network Activity LEDs Power status LED |
|---|
| Hot-swap Fans | 5 heavy duty fans with optimal fan speed control |
|---|
Processor| CPU Type | Intel Xeon Silver |
|---|
| CPU Speed | 4310 (2.10 GHz) |
|---|
| Number of CPU Cores | 12-Core Processor |
|---|
| Cache Memory | 18 MB |
|---|
| # of Processors Installed | 1 |
|---|
| MAX Processors | 1 |
|---|
Memory| Installed Memory Size | 64GB |
|---|
| Memory Type | DDR4 3200 |
|---|
| Memory Features | Max Memory (2DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
|---|
| Number of Memory Slots | 8 |
|---|
Storage| Storage Controller | 1 x AOM-TPM-9670V-P - Trusted Platform Module (TPM) 2.0 |
|---|
| SSD (Installed) | 1 x 480GB M.2 7450 PRO NVMe PCIe 4.0 Solid State Drive 1 x 480GB 2.5" PM893 SATA 6Gb/s Solid State Drive (1 x DWPD) |
|---|
Networking| Ethernet Controller | 1 x 2 10GbE RJ45 Ports |
|---|
Expansion & Ports| Expansion Bays | 2 internal fixed 2.5" SATA drive bays 1 M.2 PCIe 3.0 x4 NVMe/SATA slot (M-key 2280/22110) |
|---|
Power| Power Characteristics | 1 x 800W Platinum Level |
|---|
Environmental| Temperature | Operating Temperature: 0°C to 40°C (32°F to 104°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) |
|---|
| Humidity | Operating Relative Humidity: 8% to 90% (Non-Condensing) Non-operating Relative Humidity: 5% to 95% (Non-Condensing) |
|---|
Dimensions & Weight| Dimensions | 1.7" x 17.2" x 15.7" |
|---|
| Weight | 18 lbs. |
|---|
Additional Information| First Listed on Newegg | July 29, 2025 |
|---|
Customer Reviews of the Supermicro SYS-110P-FRN2T-02-G1