Learn more about the Tripp Lite PDU3EVN10L2130B
Model| Brand | Tripp Lite |
|---|
| Model | PDU3EVN10L2130B |
|---|
Details| Type | Monitored |
|---|
| Rack Size | 0U |
|---|
| Style | Vertical |
|---|
| Certifications | Tested to UL60950-1 (USA) CAN/CSA 60950-1 (Canada), NOM (Mexico), FCC Class A Part 15 (Emissions), ROHS, TAA Compliant |
|---|
| ROHS | Yes |
|---|
Input| Input Voltage | 200V, 208v, 240V |
|---|
| Maximum Input Current | 24A |
|---|
| Input Connector(s) | NEMA L21-30P |
|---|
| Cord Length | 10.0 Feet |
|---|
Output| Output Voltage | 200V 208V 240V |
|---|
| Output Frequency | 50/60Hz |
|---|
| Output Connector(s) | 42 x C13, 6 x C19 |
|---|
| Overload Protection | 20A |
|---|
Environmental| Operating Environment | 0 - 50 Degree Celcius |
|---|
| Operating Relative Humidity | 5 - 95% |
|---|
| Operating Elevation | 0 - 3000 m |
|---|
| Storage Temperature | -15 - 60 Degree Celcius |
|---|
| Storage Relative Humidity | 5 - 95% |
|---|
Feature| Features | Distributes and Monitors Network-Grade AC Power
48 Outlets Distribute AC Power
Color Touchscreen LCD
Built-In HTML5-Based LX Platform Interface
Broad Communications Compatibility
Easy 0U Installation in EIA-Standard 19.0" Racks
TAA-Compliant |
|---|
Dimensions & Weight| Dimensions | 2.17" x 2.86" x 70.00" |
|---|
| Weight | 15.69 lbs. |
|---|
Details| Package Includes | PDU3EVN10L2130B 10kW 3-Phase Monitored PDU Built-in LX Platform interface Configuration cable 48 x Plug-lock insert sleeves Rack-mounting hardware PDUMVROTATEBRKT mounting bracket accessory Owner's manual |
|---|
Additional Information| First Listed on Newegg | March 10, 2024 |
|---|
Customer Reviews of the Tripp Lite PDU3EVN10L2130B