Learn more about the Tripp Lite PDUMH15NET2LX
Model| Brand | Tripp Lite |
|---|
| Series | PDUMH15NET2LX |
|---|
| Model | PDUMH15NET2LX |
|---|
| Part Number | PDUMH15NET2LX |
|---|
Details| Type | Switched |
|---|
| Rack Size | 1U |
|---|
| Style | Horizontal |
|---|
| Certifications | Tested to UL 60950-1 (USA). CAN/CSA-C22.2 NO. 60950-1 (Canada), Class A Part 15 (Emissions), NOM (Mexico), RoHS compliant, TAA Compliant |
|---|
| ROHS | Yes |
|---|
Input| Input Voltage | 100V, 120V, 127V |
|---|
| Maximum Input Current | 15A |
|---|
| Regulatory Derated Input Current | 15 Amps |
|---|
| Input Connector(s) | NEMA 5-15P |
|---|
| Cord Length | 12.0 Feet |
|---|
Output| Output Voltage | 100V, 120V, 127V |
|---|
| Output Frequency | 50/60Hz |
|---|
| Output Watts (VA) | 120 volts |
|---|
| Output Connector(s) | 8 x 5-15R |
|---|
| Overload Protection | 15 Amps |
|---|
Environmental| Operating Relative Humidity | 5 - 95% |
|---|
| Operating Elevation | 0 - 3000 m |
|---|
| Storage Temperature | -15 - 50 Degree Celcius |
|---|
| Storage Relative Humidity | 5 - 95% |
|---|
Feature| Features | Distributes, Monitors and Manages Network-Grade AC Power
8 Switched NEMA 5-15R Outlets Distribute AC Power
Built-In LX Platform Interface
Broad Communications Compatibility
Essential Safety Features
Flexible Mounting Options
TAA-Compliant |
|---|
Dimensions & Weight| Dimensions | 1.75" x 17.50" x 4.25" |
|---|
| Weight | 5.20 lbs. |
|---|
Details| Package Includes | PDUMH15NET2LX 1.4 kW Single-Phase Switched PDU Built-in LX Platform interface Configuration cable 8 x Cable ties Cord retention bracket Mounting hardware Owner's manual |
|---|
Additional Information| First Listed on Newegg | March 02, 2020 |
|---|
Customer Reviews of the Tripp Lite PDUMH15NET2LX