Built for How Business Buys.

Color Night Vision
Experience the all-new Starlight Sensor.

IP65 Weather Resistance
Use it indoors & outdoors.


Wyze Camera Comparison


Color Night Vision
Experience the all-new Starlight Sensor.

IP65 Weather Resistance
Use it indoors & outdoors.

Wyze Camera Comparison
![]() Wyze Cam v3 | ![]() Wyze Cam v3 + Cam Plus | ![]() Wyze Cam Pan v2 | ![]() Wyze Cam Outdoor v2 | ![]() Wyze Cam OG |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| 24/7 Recording w/ microSD Card | ||||
| ? | ? | ? | ? | ? |
| 1080p Full HD Live Stream | ||||
| ? | ? | ? | ? | ? |
| Motion Detection | ||||
| ? | ? | ? | ? | ? |
| Sound Detection | ||||
| ? | ? | ? | ? | ? |
| IP65 Weatherproof Rating | ||||
| ? | ? | ? | ? | ? |
| Color Night Vision | ||||
| ? | ? | ? | ? | ? |
| Battery-Powered | ||||
| ? | ? | ? | ? | ? |
| PIR Motion Recording | ||||
| ? | ? | ? | ? | ? |
| Pan & Tilt Movement | ||||
| ? | ? | ? | ? | ? |
| Smart A.I. Detection | ||||
| ? | ? | ? | ? | ? |
| Built-In Spotlight | ||||
| ? | ? | ? | ? | ? |
| Picture-in-Picture Viewing | ||||
| ? | ? | ? | ? | ? |





































































































