Learn more about the ZOTAC ZT-T16620F-10L
Model| Brand | ZOTAC |
|---|
| Model | ZT-T16620F-10L |
|---|
Interface| Interface | PCI Express 3.0 |
|---|
Chipset| Chipset Manufacturer | NVIDIA |
|---|
| GPU | GeForce GTX 1660 SUPER |
|---|
| Boost Clock | 1785 MHz |
|---|
| CUDA Cores | 1408 |
|---|
Memory| Effective Memory Clock | 14 Gbps |
|---|
| Memory Size | 6GB |
|---|
| Memory Interface | 192-Bit |
|---|
| Memory Type | GDDR6 |
|---|
3D API| DirectX | DirectX 12 |
|---|
| OpenGL | OpenGL 4.6 |
|---|
Ports| Multi-Monitor Support | 4 |
|---|
| HDMI | 1 x HDMI 2.0b |
|---|
| DisplayPort | 3 x DisplayPort 1.4 |
|---|
Details| Max Resolution | DisplayPort 1.4: 8K @ 60 Hz HDMI 2.0b: 4K @ 60 Hz |
|---|
| SLI Support | No |
|---|
| Virtual Reality Ready | Yes |
|---|
| Cooler | Double Fans |
|---|
| Operating Systems Supported | Windows 10 (April 2018 update or later / 7 (64-bit) |
|---|
| Thermal Design Power | 125W |
|---|
| Recommended PSU Wattage | 450W |
|---|
| Power Connector | 8-Pin |
|---|
| HDCP Ready | Yes |
|---|
Features| Features | Super Compact Design
Dual Offset Fan Design
4K / HDR / VR Ready
FireStorm Utility |
|---|
Form Factor & Dimensions| Max GPU Length | 173 mm |
|---|
| Card Dimensions (L x H) | 6.83" x 4.38" |
|---|
| Slot Width | 2 Slots |
|---|
Packaging| Package Contents | ZOTAC GAMING GeForce GTX 1660 SUPER Twin Fan graphics card User Manual |
|---|
Additional Information| First Listed on Newegg | November 05, 2026 |
|---|
Customer Reviews of the ZOTAC ZT-T16620F-10L