Learn more about the APC SRT5KXLT-5KTF
Model| Brand | APC |
|---|
| Model | SRT5KXLT-5KTF |
|---|
Input| Input Voltage Range | 208V |
|---|
| Input Frequency | 40 - 70 Hz (auto sensing) |
|---|
| Input Connection | NEMA L6-30P |
|---|
Output| VA Rating | 5000 VA |
|---|
| Watts | 4250 Watts |
|---|
| Output Voltage | 120 V, 208 V |
|---|
| Output Frequency | 50/60Hz +/- 3 Hz |
|---|
| Outlets | 15 |
|---|
| Outlet Type | 8 x NEMA 5-20R (Battery Backup)
1 x NEMA L14-30R (Battery Backup)
2 x NEMA L6-30R (Battery Backup)
4 x NEMA L6-20R (Battery Backup) |
|---|
Battery| Battery Recharge Time | 1.5 Hour(s) |
|---|
| Battery Replaceable | APCRBC140 |
|---|
Details| Alarms | Audible and visible alarms prioritized by severity |
|---|
| Approvals | CSA C22.2 No.107.3-05, ENERGY STAR (USA), FCC Part 15 Class A, UL 1778 |
|---|
Surge Protection| Surge Energy Rating | 480 Joules |
|---|
Features| Features | APC Smart-UPS SRT 5000VA with 208/240V to 120V Step-Down Transformer |
|---|
Dimensions & Weight| Dimensions | 17.00" x 10.20" x 28.32" |
|---|
| Weight | 248.00 lbs. |
|---|
Additional Information| First Listed on Newegg | August 03, 2026 |
|---|
Customer Reviews of the APC SRT5KXLT-5KTF