Learn more about the ASUS QG-U1050
Model| Brand | ASUS |
|---|
| Model | QG-U1050 |
|---|
| Part Number | 90IG09Z0-MA1B0T |
|---|
| Switch Type | Chassis |
|---|
Format & Standards| Format | Desktop |
|---|
| Standards | IEEE802.3u 100BASE-TX IEEE802.3ab 1000BASE-T IEEE802.3bz 2.5G BASE-T IEEE802.3az EEE IEEE802.3x Flow control |
|---|
| Network Management Type | Unmanaged |
|---|
Ports & Interface| Uplink Ports | 1 |
|---|
| Uplink Interface | RJ45 |
|---|
| Primary Port Speed | 5 x 2.5G ports |
|---|
Details| PoE | No |
|---|
| LEDs | Power LED On: The switch is powered on. Off: The switch is powered off or the power supply is abnormal. Blinking: Loop detected.
Port LED (Link/ACT) Off: Devices are disconnected or the link has failed. Green On: 2.5Gbps connection Amber On: 10/100/1000Mbps connection Blinking: Devices are connected and data is transmitting or receiving. When a loop is detected, the port LED blinks rapidly. |
|---|
Environmental| Temperature | 0°C to 40°C (32°F to 104°F) |
|---|
| Humidity | 10% - 90%, Non-condensing |
|---|
Manufacturer Warranty| Parts | 3 Years |
|---|
| Labor | 3 Years |
|---|
Additional Information| First Listed on Newegg | December 31, 2025 |
|---|
Customer Reviews of the ASUS QG-U1050