Built for How Business Buys.
Built for How Business Buys.
Shipped by ITS Distribution
| Manufacturer Part Number | JG838A | |
| Product Line | FlexFabric | |
| Product Series | 5900 | |
| Product Model | 5900CP-48XG-4QSFP+ | |
| Product Type | Layer 3 Switch | |
| Interfaces/Ports | ||
| Port / Expansion Slot Details | 48 x 10 Gigabit Ethernet Expansion Slot | 4 x 40 Gigabit Ethernet Expansion Slot |
| I/O Expansions | ||
| Number of Total Expansion Slots | 52 | |
| Expansion Slot Type | SFP+ | QSFP+ |
| Number of SFP+ Slots | 48 | |
| Media & Performance | ||
| Ethernet Technology | 10 Gigabit Ethernet | 40 Gigabit Ethernet |
| Network Technology | 10GBase-X | 40GBase-X |
| Network & Communication | ||
| Layer Supported | 3 | |
| Management & Protocols | ||
| Manageable | Yes | |
| Physical Characteristics | ||
| Compatible Rack Unit | 1U | |
| Form Factor | Rack-mountable | Desktop |
| Height | 1.7" | |
| Width | 17.3" | |
| Depth | 26" | |
| Miscellaneous | ||
| Green Compliant | Yes | |
| Green Compliance Certificate / Authority | RoHS | |
| Other Information | ||
| Product Family | FlexFabric 5900 | |
| PoE (RJ-45) Port | No | |
| Token Ring Port | No | |
| LRE Port | No | |
| USB | Yes | |
| Management Port | Yes | |
| Memory Technology | SDRAM | |
| Certifications & Standards | Safety: |
| Emissions: |
| Immunity: |
| IEEE Standards: |
| Management |
| Flash Memory | 512 MB | |
| Input Voltage | 110 V AC | 220 V AC |
| Standard Memory | 2 GB |