Built for How Business Buys.
Built for How Business Buys.
Shipped by ITS Distribution
| Product Name | HPE 5900AF-48G-4XG-2QSFP+ Switch | ||
| Manufacturer Part Number | JG510A | ||
| Product Model | 5900AF-48G-4XG- 2QSFP+ | ||
| Product Type | Layer 3 Switch | ||
| Interfaces/Ports | |||
| Total Number of Network Ports | 48 | ||
| Port / Expansion Slot Details | 48 x Gigabit Ethernet Network | 4 x 10 Gigabit Ethernet Expansion Slot | 2 x 40 Gigabit Ethernet Expansion Slot |
| I/O Expansions | |||
| Number of Total Expansion Slots | 6 | ||
| Expansion Slot Type | SFP+ | QSFP+ | |
| Number of SFP+ Slots | 4 | ||
| Media & Performance | |||
| Media Type Supported | Twisted Pair | ||
| Ethernet Technology | Gigabit Ethernet | ||
| Network Technology | 10/100/1000Base-T | ||
| Network & Communication | |||
| Layer Supported | 3 | ||
| Management & Protocols | |||
| Manageable | Yes | ||
| Physical Characteristics | |||
| Compatible Rack Unit | 1U | ||
| Form Factor | Rack-mountable | ||
| Height | 1.7" | ||
| Width | 17.3" | ||
| Depth | 18.1" | ||
| Other Information | |||
| PoE (RJ-45) Port | No | ||
| Token Ring Port | No | ||
| LRE Port | No | ||
| USB | Yes | ||
| Number of Network (RJ-45) Ports | 48 | ||
| Management Port | Yes | ||
| Bypass | No | ||
| Color | Gray | ||
| Memory Technology | SDRAM | ||
| Management |
| Flash Memory | 512 MB | |
| Input Voltage | 110 V AC | 220 V AC |
| Standard Memory | 2 GB |