Built for How Business Buys.






Comparison Chart






Comparison Chart
![]() PL-SF1005TC | ![]() PL-SG105UC | ![]() PL-SG105UD | ![]() PL-SF1005MC-USB | ![]() PL-SF1008MC-USB | ![]() PL-SG1005MC-USB | ![]() PL-SG1008MC-USB |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| RJ45 Port | ||||||
| 5x10/100Mbps | 5x10/100/1000Mbps | 5x10/100/1000Mbps | 5x10/100Mbps | 8x10/100Mbps | 5x10/100/1000Mbps | 8x10/100/1000Mbps |
| Plastic shell | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Switching Capacity | ||||||
| 1Gbps | 10Gbps | 10Gbps | 1Gbps | 1.6Gbps | 10Gbps | 16Gbps |
| Packet Forwarding Rate | ||||||
| 0.744Mpps | 7.44Mpps | 7.44Mpps | 0.744Mpps | 1.1904Mpps | 7.44Mpps | 11.904Mpps |
| 5~12V Wide Voltage | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Fanless Design | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Dimension (inch) | ||||||
| 3.35x1.97x0.87 | 2.44X2.44X0.83 | 3.35x2.44x1.10 | 3.03x1.69x0.91 | 4.65x1.89x0.91 | 3.15x2.01x0.87 | 5.59x2.87x1.14 |
| Plug and Play | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Accessories | ||||||
| USB-Type-C Power Cord | USB-Type-C Power Cord | USB-Type-C Power Cord | USB-DC Power Cord | USB-DC Power Cord | USB-DC Power Cord | USB-DC Power Cord |






















