




![]() MB344SP | ![]() MB344SPO | ![]() MB343SPO | ![]() MB343SP | ![]() MB322SP-B | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — no data | — | — no data | — |
| Number of 2.5" Drive Supported | 4 | 4 | 0 | 2 | 2 |
| Number of 3.5" Drive Supported | 0 | 0 | 1 | 1 | 1 |
| Compatible Drive Bay | 1x 5.25" External Drive Bay | 1x 5.25" External Drive Bay | 1x 5.25" External Drive Bay | 1x 5.25" External Drive Bay | 1x 5.25" External Drive Bay |
| Support 2.5" Drive Height | 5mm to 9.5mm | 5mm to 12.7mm | 5mm to 9.5mm | 5mm to 9.5mm | 5mm to 9.5mm |
| Support Slim ODD | - no data | ? | - no data | - no data | - no data |
| Suport Ultra Slim ODD | - no data | ? | ? | - no data | - no data |
| Compatible with 2.5" SATA | ? | ? | - no data | ? | ? |
| Heavy Duty Metal Chassis | - no data | ? | - no data | - no data | - no data |
| One piece construction | - no data | - no data | ? | ? | - no data |




![]() MB344SP | ![]() MB344SPO | ![]() MB343SPO | ![]() MB343SP | ![]() MB322SP-B | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — no data | — | — no data | — |
| Number of 2.5" Drive Supported | 4 | 4 | 0 | 2 | 2 |
| Number of 3.5" Drive Supported | 0 | 0 | 1 | 1 | 1 |
| Compatible Drive Bay | 1x 5.25" External Drive Bay | 1x 5.25" External Drive Bay | 1x 5.25" External Drive Bay | 1x 5.25" External Drive Bay | 1x 5.25" External Drive Bay |
| Support 2.5" Drive Height | 5mm to 9.5mm | 5mm to 12.7mm | 5mm to 9.5mm | 5mm to 9.5mm | 5mm to 9.5mm |
| Support Slim ODD | - no data | ? | - no data | - no data | - no data |
| Suport Ultra Slim ODD | - no data | ? | ? | - no data | - no data |
| Compatible with 2.5" SATA | ? | ? | - no data | ? | ? |
| Heavy Duty Metal Chassis | - no data | ? | - no data | - no data | - no data |
| One piece construction | - no data | - no data | ? | ? | - no data |



































