


5 LIGHT MODES
Delivers up to 2,000 lumens for high-performance lighting in any situation.

PURE BEAM
Easily switch between PURE BEAM Flood beams and long-distance BULLS-EYE Spot beams.

5 LIGHT MODES
Features five modes (Turbo, High, Medium, Low, MoonGlow) for optimal lighting and runtimes in any environment.

RECHARGEABLE
USB-C rechargeable with a charge-level indicator, ensuring you’re always prepared.

BATTERY LIFE INDICATOR
Charge-level indicator and USB-C charging offer modern convenience.

2-POSITION CLIP
Includes a reversible pocket clip, anti-roll design, and compact frame for easy everyday carry.

WATER & DUST RESISTANT
Crafted from tough, lightweight aluminum with a machined grip texture, IP54-rated for water and dust resistance.

RUN TIME
The 5000mAh rechargeable ZX955 battery provides extended operation, including up to 150 hours in MoonGlow mode.
![]() COAST PX200R 2000 Lumen Rechargeable LED Flashlight | ![]() Coast XP11R 2600 Lumen USB-C Rechargeable LED Flashlight | ![]() Coast XP9R 1200 Lumen USB-C RECHARGEABLE-DUAL POWER LED Flashlight | ![]() Coast XT30R 1000 Lumen Rechargeable LED Pocket Flashlight | ![]() Coast Slayer 1150 Lumen USB-C Rechargeable LED Flashlight | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Beam Type | Pure Beam | Pure Beam | Pure Beam | Pure Beam | Fixed Beam Spot and Flood |
| Lumen Output (High Mode) | 2000 Lumens | 2600 Lumens | 1200 Lumens | 1000 Lumens | 1150 Lumens |
| Beam Distance (High Mode) | 200 m | 163 m | 220 m | 134 m | 427 ft / 130 m |
| Runtime (High Mode) | 6.5 h | 4 h | 3 h | 2.25 | 2 h 30 min |
| Beam Power Modes | Medium | High | Low | Moon Glow | Turbo | Medium / High / Low / Turbo / MoonGlow | Medium / High / Low | Medium | High | Turbo | Low | Moon Glow | Flood/Spot - High / Medium / Low / Turbo |
| Rechargeable | ? | ? | ? | ? | ? |
| Batteries (Included) | RECHARGEABLE: ZX955 | RECHARGEABLE+: ZX1000 or 3 X AAA (AAA batteries not included) | RECHARGEABLE+: ZX850 or 2 x CR123 (CR123 Not Included) | RECHARGEABLE+: ZX553 or 2 x AA (Alkaline Not Included) | Built-In Rechargeable Battery |
| Durability | IP54 Water & Dust-Resistant | IP54 Water & Dust-Resistant | IP54 Water & Dust-Resistant | IP54 Water & Dust-Resistant | IP57 Waterproof |



5 LIGHT MODES
Delivers up to 2,000 lumens for high-performance lighting in any situation.

PURE BEAM
Easily switch between PURE BEAM Flood beams and long-distance BULLS-EYE Spot beams.

5 LIGHT MODES
Features five modes (Turbo, High, Medium, Low, MoonGlow) for optimal lighting and runtimes in any environment.

RECHARGEABLE
USB-C rechargeable with a charge-level indicator, ensuring you’re always prepared.

BATTERY LIFE INDICATOR
Charge-level indicator and USB-C charging offer modern convenience.

2-POSITION CLIP
Includes a reversible pocket clip, anti-roll design, and compact frame for easy everyday carry.

WATER & DUST RESISTANT
Crafted from tough, lightweight aluminum with a machined grip texture, IP54-rated for water and dust resistance.

RUN TIME
The 5000mAh rechargeable ZX955 battery provides extended operation, including up to 150 hours in MoonGlow mode.
![]() COAST PX200R 2000 Lumen Rechargeable LED Flashlight | ![]() Coast XP11R 2600 Lumen USB-C Rechargeable LED Flashlight | ![]() Coast XP9R 1200 Lumen USB-C RECHARGEABLE-DUAL POWER LED Flashlight | ![]() Coast XT30R 1000 Lumen Rechargeable LED Pocket Flashlight | ![]() Coast Slayer 1150 Lumen USB-C Rechargeable LED Flashlight | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Beam Type | Pure Beam | Pure Beam | Pure Beam | Pure Beam | Fixed Beam Spot and Flood |
| Lumen Output (High Mode) | 2000 Lumens | 2600 Lumens | 1200 Lumens | 1000 Lumens | 1150 Lumens |
| Beam Distance (High Mode) | 200 m | 163 m | 220 m | 134 m | 427 ft / 130 m |
| Runtime (High Mode) | 6.5 h | 4 h | 3 h | 2.25 | 2 h 30 min |
| Beam Power Modes | Medium | High | Low | Moon Glow | Turbo | Medium / High / Low / Turbo / MoonGlow | Medium / High / Low | Medium | High | Turbo | Low | Moon Glow | Flood/Spot - High / Medium / Low / Turbo |
| Rechargeable | ? | ? | ? | ? | ? |
| Batteries (Included) | RECHARGEABLE: ZX955 | RECHARGEABLE+: ZX1000 or 3 X AAA (AAA batteries not included) | RECHARGEABLE+: ZX850 or 2 x CR123 (CR123 Not Included) | RECHARGEABLE+: ZX553 or 2 x AA (Alkaline Not Included) | Built-In Rechargeable Battery |
| Durability | IP54 Water & Dust-Resistant | IP54 Water & Dust-Resistant | IP54 Water & Dust-Resistant | IP54 Water & Dust-Resistant | IP57 Waterproof |







