Product information
| Brand | Soundcore |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Number | A3949 |
| Model Name | soundcore P20i |
| Built-In Media | Instant Pairing: During first use, open the charging case, take soundcore P20i true wireless earbuds out and they will enter pairing mode. From then on, the earbuds will connect to the last paired device every time you use them. |
| Age Range Description | All |
| Warranty Description | 18 months |
| Customer Package Type | Rigid or Semi-Rigid Case |
| Number of Items | 1 |
| Series Number | 3949 |
| UPC | 194644124434 |
| Manufacturer | Anker |
| External Testing Certification | / |
| Item Type Name | QUNTAY |
| Is Autographed | No |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Round |
| Style Name | Classic |
| Carrying Case Color | Black |
| Theme | Audio Equipment" or "Headphones |
| Battery Charge Time | 10 Hours |
| Battery Average Life | 5 Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Noise Control | Sound Isolation |
| Frequency Response | 20 KHz |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20-20k HZ |
| Enclosure Material | PC+ABS |
| Specific Uses For Product | Music |
| Antenna Location | Calls, Listening to music |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | PC+ABS |
| Additional Features | Lightweight |
| Is Electric | Yes |
| Total USB 2.0 Ports | 1 |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Control Type | Media Control |
| Control Method | Touch |
| Controller Type | Touch |
| Item Weight | 0.1 Hundredths Pounds |
| Carrying Case Weight | 0.05 Pounds |
| Unit Count | 1.0 Count |


