



![]() CHERRY STREAM KEYBOARD TKL | ![]() CHERRY KW 7100 MINI BT | ![]() CHERRY KW 9200 MINI | ![]() CHERRY KW 7100 MINI BT FOR MAC | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — no data | — |
| Connection | wired (USB-A) | wireless (Bluetooth) | wireless (2.4 GHz + Bluetooth) or wired (USB-A) | wireless (Bluetooth) |
| Key technology | CHERRY SX scissor mechanism | CHERRY SX scissor mechanism | CHERRY SX scissor mechanism | CHERRY SX scissor mechanism |
| Service life (actuations) | > 20 million | > 10 million | > 10 million | > 10 million |
| Additional keys | 6 | 1 | 1 | 1 |
| Suitable for Windows | ? | ? | ? | - no data |
| Suitable for MAC OS | - no data | - no data | - no data | ? |
| Product dimensions | 14.84 x 6.42 x 0.71 in | 11.60 x 5.10 x 0.60 in | 11.70 x 4.85 x 0.61 in | 11.60 x 5.10 x 0.60 in |
| Product weight | 1.50 lbs | 0.95 lbs | 0.97 lbs | 0.99 lbs |





![]() CHERRY STREAM KEYBOARD TKL | ![]() CHERRY KW 7100 MINI BT | ![]() CHERRY KW 9200 MINI | ![]() CHERRY KW 7100 MINI BT FOR MAC | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — no data | — |
| Connection | wired (USB-A) | wireless (Bluetooth) | wireless (2.4 GHz + Bluetooth) or wired (USB-A) | wireless (Bluetooth) |
| Key technology | CHERRY SX scissor mechanism | CHERRY SX scissor mechanism | CHERRY SX scissor mechanism | CHERRY SX scissor mechanism |
| Service life (actuations) | > 20 million | > 10 million | > 10 million | > 10 million |
| Additional keys | 6 | 1 | 1 | 1 |
| Suitable for Windows | ? | ? | ? | - no data |
| Suitable for MAC OS | - no data | - no data | - no data | ? |
| Product dimensions | 14.84 x 6.42 x 0.71 in | 11.60 x 5.10 x 0.60 in | 11.70 x 4.85 x 0.61 in | 11.60 x 5.10 x 0.60 in |
| Product weight | 1.50 lbs | 0.95 lbs | 0.97 lbs | 0.99 lbs |































