Product information
| Size | 18 oz. |
| Blade Material | Stainless Steel |
| Brand Name | Ninja |
| Color | Vanilla Bean |
| Battery Weight | 99.5 grams |
| Battery Cell Composition | lithium_ion |
| Voltage | 7.4 volts |
| Wattage | 2 watts |
| Capacity | 18 fluid_ounces |
| Material | Plastic |
| Container Material | Plastic |
| Model Name | Ninja BC151VB |
| Item Weight | 1.74 pounds |
| Manufacturer | Ninja |
| Model Number | BC151VB |
| Battery Type | lithium_ion |
| Number of Batteries | 1 |
| Item Dimensions | 3.54 L x 3.54 W x 10.7 H inches |
| Lithium Battery Packaging | batteries_contained_in_equipment |
| Lithium Battery Energy Content | 2000 milliampere_hour |
| Number of Items | 1 |
| Other Special Features of the Product / 0 | Cordless |
| Other Special Features of the Product / 1 | Portable |
| Other Special Features of the Product / 2 | Compact |
| Other Special Features of the Product / 3 | Auto Shut Off |
| Other Special Features of the Product / 4 | Lightweight |
| Number of Speeds | 1 |
| Power Source | Battery Powered |
| Are batteries included? | true |
| Are batteries required? | true |
| Is the item dishwasher safe? | true |
| Included Components / 0 | 7.4V USB-C rechargeable motor base |
| Included Components / 1 | Blending Vessel |
| Included Components / 2 | Easy-Open Sip Lid with carrying handle |
| Included Components / 3 | USB-C Cable |
| Item Package Weight | 0.948 kilograms |
| Required Assembly | false |
| Item Package Quantity | 1 |
| Item Depth Front To Back | 3.54 inches |
| Item Width Side To Side | 3.54 inches |
| Item Height Base to Top | 10.7 inches |
| Item Package Dimensions | 10.2108 L x 10.3886 W x 28.9052 H centimeters |
| Number of Lithium-ion Cells | 2 |
| Recommended Uses For Product / 0 | Blending |
| Recommended Uses For Product / 1 | Emulsifying |
| Recommended Uses For Product / 2 | Ice Crush |
| Recommended Uses For Product / 3 | Mixing |
| Recommended Uses For Product / 4 | Protein |


