





Level Up Your iPhone





Level Up Your iPhone
![]() Classic | ![]() Classic | ![]() Armor | ![]() Armorite | ![]() Magnetic |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Product Type | ||||
| Hybrid Case + Stash Stand | Hybrid Case Set | Tough Case + Stash Stand | Screen Protector | MagSafe Car Charger |
| Compatibility | ||||
| iPhone 15 pro max series | iPhone 15 pro max series | iPhone 15 pro max series | iPhone 15 pro max series | iPhone 15/14/13/12 series etc. |
| Wireless Charging | ||||
| MagSafe | MagSafe | MagSafe | / | MagSafe |
| Magnetic Strength | ||||
| 1,500 gf | 1,500 gf | 1,500 gf | / | 2,000 gf (w/ ESR MagSafe case) |
| Main Feature | ||||
| Strong MagSafe lock | Strong MagSafe lock | Strong MagSafe lock | 110-lb impact resistance | 15W Made for Magsafe |
| Other Feature | ||||
| Air Guard corners + lens stand | All-in-one protection | Tough protection + lens stand | Micro-curved edges | CryoBoost fast charging |
| Material | ||||
| Acrylic, TPU, zinc alloy | Acrylic, TPU, PC | PC, TPU, zinc alloy | Ultra-tempered glass | PC, ABS, magnets |
| Colors | ||||
| 3 (Clear/Clear Black/…) | Clear | 3 (Clear/Clear Black/…) | Clear w/ Black Edge | Cool Grey |

























