



Kenkor stylus pen

No Bluetooth
Palm Rejection
Tilt Sensitive
LED Battery Level Display



Kenkor stylus pen
![]() Stylus Pen for iPad | ![]() Stylus Pen for iPad | ![]() Stylus Pen for iPad | ![]() Stylus Pen for Android | ![]() Stylus Pen for Android | ![]() Stylus for Touchscreen | ![]() Stylus for Touchscreen |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Tilt Sensitivity | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Palm Rejection | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Bluetooth | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Need to charge? | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Charging time | ||||||
| 20 mins | 20 mins | 20 mins | 35 mins | 35 mins | 0 min | 0 min |
| Compatibility | ||||||
| stylus pen for iPad-2018-2025 | stylus pen for iPad-2018-2025 | stylus pen for iPad-2018-2025 | stylus pen for Android/iPhone | stylus pen for Android/iPhone | All touch screen | All touch screen |
| Turn off | ||||||
| Quickly tap the top twice | Quickly tap the top twice | Quickly tap the top twice | Quickly tap the top twice | Quickly tap the top twice | Direct use | Direct use |
| Charging Method | ||||||
| USB-C | USB-C | USB-C | USB-C | USB-C | N/A | N/A |























