| Products | ||||||
|---|---|---|---|---|---|---|
| Cooling Solution | Dual-Tower Heatsink | Asetek 7th Gen V2 | Asetek Adela | Asetek 8th Gen V2 | Asetek 7th Gen V2 | Asetek Adela |
| Item TDP | 280w TDP | 280w TDP | 280w TDP | 320w TDP | 280w TDP | 280w TDP |
| Display | IPS | IPS | AMOLED | AMOLED | IPS | AMOLED |
| Screen Size | 5.0 inch | 4.0 inch x 2 | 6.67 Inch | 6.67 Inch | 4.0 inch x 2 | 6.67 Inch |
| Screen Resolution | 720P | 720P | 2K | 2K | 720P | 2K |
| Screen Pixel Density | 294PPI | 254PPI | 372PPI | 372PPI | 254PPI | 372PPI |
| Fan Airflow | 66.32CFM | 65.64CFM | 66.09CFM | 66.09CFM | 66.09CFM | 66.09CFM |
| Fan Noise | 27.42dBA | 28.87dBA | 27.86dBA | 28.87dBA | 28.87dBA | 27.86dBA |
| CPU Cooler Clearance | 127.5mm | 125mm | 125mm | 118mm | 125mm | 125mm |
| Coverage | Cooler 6 Years/ Screen 3 Years | Cooler 6 Years/ Screen 3 Years | Cooler 6 Years/ Screen 2 Years | Cooler 6 Years/ Screen 2 Years | Cooler 6 Years/ Screen 3 Years | Cooler 6 Years/ Screen 2 Years |
| Product Model |
TURRIS 620 |
|---|---|
| Cooling Solution | Dual-Tower Heatsink |
| Item TDP | 280w TDP |
| Display Type | IPS |
| Screen Size | 5.0 inch |
| Screen Resolution | 720p |
| Screen Pixel Density | 294PPI |
| Refresh Rate | 60Hz |
| CPU Cooler Clearance | 127.5mm |
|---|---|
| Heatsink Dimension | 127.5*135*159mm |
| Fan Speed | 500-1850RPM ±10% |
| Fan Airflow | 66.32CFM |
| Fan Air Pressure | 2.1mmAq |
| Fan Noise | 27.42dBA |
| Compatibility | Intel LGA1851/1700 AMD AM5/AM4 |
| Coverage | Cooler 6 Years/ Screen 3 Years |


