Compare HP 414 Toner Cartridges





Sustainability video overview
Merchant VideoCompare HP 414 Toner Cartridges
![]() HP 414A Black Toner | ![]() HP 414X Black Toner | ![]() HP 414A Cyan Toner | ![]() HP 414A Magenta Toner | ![]() HP 414A Yellow Toner |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Color(s) | ||||
| Black | Black | Cyan | Magenta | Yellow |
| Page yield | ||||
| 2,400 | 7,500 | 2,100 | 2,100 | 2,100 |
| Pack type | ||||
| Standard | High-yield | Standard | Standard | Standard |
| Package dimensions (W x D x H) | ||||
| 14.29 x 4.02 x 4.84 inches | 14.29 x 4.76 x 4.84 inches | 14.29 x 4.02 x 4.84 inches | 14.29 x 4.02 x 4.84 inches | 14.29 x 4.02 x 4.84 inches |
| Package weight | ||||
| 2.05 lb | 2.09 lb | 1.89 lb | 1.89 lb | 1.89 lb |
| What's in the box | ||||
| Black cartridge | Black cartridge | Cyan cartridge | Magenta cartridge | Yellow cartridge |












