Product information
| Color | Black |
| Shape | Round |
| Material | Aluminum |
| Finish Type | Matte |
| Light Source Type | Energy Efficient |
| Power Source | Corded Electric |
| Number of Batteries | 2 AAA batteries required. |
| Voltage | 5 Volts |
| Light Output Maximum | 500 Lumens |
| Maximum Compatible Light Source Wattage | 5 Watts |
| Mounting Type | Table Mount |
| Light Source Special Features | Bluetooth connectivity, anti-flash technology, brightness and temperature regulation, compatible with Mijia apps |
| Color Temperature | 2700 Kelvin |
| Color Rendering Index | 95.0 |
| Number of Light Sources | 1 |
| Batteries are Included | No |
| Bulb Base | B15D |
| Beam Angle | 25 Degrees |
| Wattage | 5 watts |
| Smart Home Compatibility | Smart Home Compatible |
| Bulb Shape Size | BT37 |
| Battery Description | AAA and Lithium-ion |
| Item Weight | 620 Grams |
| Finish Types | Matte |
| Style Name | Modern |
| Brand Name | XIAOMI |
| Model Number | 30769 |
| Manufacturer | Xiaomi |
| Manufacturer Part Number | MI-BHR4838GL |
| Unit Count | 1.0 Count |
| Item Type Name | Monitor light bar |
| Included Components | light bar |
| Material Type | Aluminum |
| Shade Material | glass,metal |
| Specification Met | Energy Star |


