

Product Description
- Product Features:Time, date, temperature, green and blue backlight
- Features: The product is resistant to high and low temperatures, solar, TYPE C, battery powered, ?/? temperature switching, 12 hours/24 hours time switching
- Temperature range -4?-158?, -20?-70?
- Auto Backlight Function: When the product detects vibration when the car is driving at night, the backlight will light up automatically, when the car stops, the backlight will turn off automatically

Time Setting
- Long Press SET into setting and sequence as follows : HOUR?MINUTE?YEAR?MONTH?DATE?CONFIRMED
- Short Press SET to shift 12/24 hours format
![]() Car Dashboard Clock with Automatic Backlight at Night(Green & Blue), Temperat... | ![]() Timloon Car Dashboard Clock with Automatic Backlight at Night, Fahrenheit Tem... | ![]() Smart Car Dashboard Clock with Auto Night Backlight, Solar-Powered, Temperatu... | ![]() 7/8"-12/8" Handlebar Bicycle Clock, Smart Solar Power Clock with Auto Night B... | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Backlight Color | Green, Blue | Blue | Green | Green |
| Backlight Method | Automatically illuminates at night, remains off during daytime | Automatically illuminates at night, remains off during daytime | Automatically illuminates at night, remains off during daytime | Automatically illuminates at night, remains off during daytime |
| Charging Method | Solar power, Type-C cable | Solar power | Solar power | Solar power |
| Installation Method | Double-sided tape | Double-sided tape | Double-sided tape | Double-sided tape,handlebar mount |
| Compatible Dashboards | Flat | Flat | Slope | Slope |
| Dimensions (Length x Height) | 3.15“x1.4” | 2.7“x2.7” | 2.4“x1.5” | 2.4“x1.5” |


Product Description
- Product Features:Time, date, temperature, green and blue backlight
- Features: The product is resistant to high and low temperatures, solar, TYPE C, battery powered, ?/? temperature switching, 12 hours/24 hours time switching
- Temperature range -4?-158?, -20?-70?
- Auto Backlight Function: When the product detects vibration when the car is driving at night, the backlight will light up automatically, when the car stops, the backlight will turn off automatically

Time Setting
- Long Press SET into setting and sequence as follows : HOUR?MINUTE?YEAR?MONTH?DATE?CONFIRMED
- Short Press SET to shift 12/24 hours format
![]() Car Dashboard Clock with Automatic Backlight at Night(Green & Blue), Temperat... | ![]() Timloon Car Dashboard Clock with Automatic Backlight at Night, Fahrenheit Tem... | ![]() Smart Car Dashboard Clock with Auto Night Backlight, Solar-Powered, Temperatu... | ![]() 7/8"-12/8" Handlebar Bicycle Clock, Smart Solar Power Clock with Auto Night B... | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Backlight Color | Green, Blue | Blue | Green | Green |
| Backlight Method | Automatically illuminates at night, remains off during daytime | Automatically illuminates at night, remains off during daytime | Automatically illuminates at night, remains off during daytime | Automatically illuminates at night, remains off during daytime |
| Charging Method | Solar power, Type-C cable | Solar power | Solar power | Solar power |
| Installation Method | Double-sided tape | Double-sided tape | Double-sided tape | Double-sided tape,handlebar mount |
| Compatible Dashboards | Flat | Flat | Slope | Slope |
| Dimensions (Length x Height) | 3.15“x1.4” | 2.7“x2.7” | 2.4“x1.5” | 2.4“x1.5” |






