


USB-C 2-in-1 Card Reader A8370
Comparison




USB-C 2-in-1 Card Reader A8370
| The Perfect Fit | This card reader has been made ultra-compact, allowing you to connect it to your computer while retaining unimpeded access to your other ports. The precision-designed connector lets you connect and sync data even while your phone's case is on. |
|---|---|
| Universal Compatibility | Designed for flawless operation with all compatible USB-C devices. |
| 2-in-1 | Swap and sync files on the fly with one microSD and one standard-size SD slot. |
| Ideal for Smartphones | Connect via USB-C to massively expand your phone's memory. |
| Compatible Devices Include: | MacBook, MacBook Pro, ChromeBook, XPS, Galaxy S10 / S9 / S8. |
| Incompatible Devices: | Nintendo Switch |
Comparison
![]() USB C Card Reader | ![]() 8-in-1 USB C Hub | ![]() USB 3.0 Card Reader | ![]() 7 in1 USB Adapter | ![]() 7-in-1 USB-C Hub |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Specifications | ||||
| 104 MB/s | 104 MB/s | Up to 5Gbps | 104 MB/s | 4K @ 30Hz |
| Dimensions | ||||
| 1.65 * 0.67 * 0.37 in | 5.5"L x 1.9"W x 0.6"H | 0.47 x 1.3 x 2.56 in | 5.17 × 1.46 × 0.47 in | 4.61 * 2.1 * 0.57 in |
| Body Material | ||||
| Aluminum | Aluminum | Polycarbonate | Metal | Aluminum & Polycarbonate |
| Cable Length | ||||
| / | 9.84" Cable | / | 9.84" Cable | 0.6 ft |
| Weight | ||||
| 9 g | 108g | 14 g | 67 g | 99g |





































