







![]() EV Charger Holder | ![]() EV Charger Holder | ![]() EV Charger Holder | ![]() EV Charger Holder | ![]() EV Cord Holder | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — no data | — |
| Item Dimensions | 2.88 x 2.55 x 4.74 inches | 2.88 x 2.55 x 4.74 inches | 9.5 x 4 x 2.7 inches | 9.5 x 4 x 2.7 inches | 9.3 x 3.9 x 3 inches |
| Special Feature | Waterproof, Heavy duty | Waterproof, Heavy duty | Waterproof, Heavy duty | Waterproof, Heavy duty | Waterproof, Heavy duty |
| Connector Type | SAE J1772 Charging Plug | SAE J1772 Charging Plug | SAE J1772 Charging Plug | SAE J1772 Charging Plug | SAE J1772 Charging Plug |
| Color | Black | Gold and Silver | Black | Gold and Silver | Black |

About H3JANG
H3JANG is your go-to for top-tier EV accessories, crafted to elevate your vehicle’s style and performance, all in one place








![]() EV Charger Holder | ![]() EV Charger Holder | ![]() EV Charger Holder | ![]() EV Charger Holder | ![]() EV Cord Holder | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — no data | — |
| Item Dimensions | 2.88 x 2.55 x 4.74 inches | 2.88 x 2.55 x 4.74 inches | 9.5 x 4 x 2.7 inches | 9.5 x 4 x 2.7 inches | 9.3 x 3.9 x 3 inches |
| Special Feature | Waterproof, Heavy duty | Waterproof, Heavy duty | Waterproof, Heavy duty | Waterproof, Heavy duty | Waterproof, Heavy duty |
| Connector Type | SAE J1772 Charging Plug | SAE J1772 Charging Plug | SAE J1772 Charging Plug | SAE J1772 Charging Plug | SAE J1772 Charging Plug |
| Color | Black | Gold and Silver | Black | Gold and Silver | Black |
About H3JANG
H3JANG is your go-to for top-tier EV accessories, crafted to elevate your vehicle’s style and performance, all in one place
















