TONOR USB Conference Microphone,
Merchant Video
Suitable for Many Scenes
Specifications
| Polar Pattern | Omnidirectional |
| Input Sample Rate | 48kHz |
| Bit Rate | 16Bit |
| Frequency Response | 20Hz~20kHz |
| Sensitivity | -38dB±3dB (0dB=1V/Pa,1kHz) |
| Output Impedance | 2.2kO |
| Max.SPL | 105dB |
| Package Includes | Condenser Mic*1, USB Cable*1, Manual*1 |
Compare These Microphones

TONOR Microphone
Your Sound Master
TONOR USB Conference Microphone,
Merchant VideoBalanced Sound
TM20 adopts an omnidirectional pickup pattern to capture the subtle sound from 360°.
Noise Reduction
Built-in noise reduction technology effectively blocks noise and cuts echo to pick up clear sound.
One Button Mute
Increase meeting efficiency while multitaskIng during a call by muting your mic with just a touch.

Suitable for Many Scenes
Specifications
| Polar Pattern | Omnidirectional |
|---|---|
| Input Sample Rate | 48kHz |
| Bit Rate | 16Bit |
| Frequency Response | 20Hz~20kHz |
| Sensitivity | -38dB±3dB (0dB=1V/Pa,1kHz) |
| Output Impedance | 2.2kO |
| Max.SPL | 105dB |
| Package Includes | Condenser Mic*1, USB Cable*1, Manual*1 |
Compare These Microphones
![]() TM20 | ![]() G11 | ![]() TC-30 | ![]() TC-777 |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Plug Type | |||
| USB A | USB A | USB A | USB A |
| Sampling Rate | |||
| 48kHz | 44.1kHz | 48kHz | 44.1kHz |
| Polar Pattern | |||
| Omnidirectional | Omnidirectional | Cardioid | Cardioid |
| Frequency Response | |||
| 20Hz-20kHz | 50Hz-16kHz | 50Hz-20kHz | 100Hz-16kHz |
| Sensitivity | |||
| -38dB±3dB | -38dB±3dB | -32dB±3dB | -38dB±3dB |
| Output Impedance | |||
| 2.2kO | 2.2kO | 2.2kO | 680O |
| S/N ratio | |||
| >60dB | 96dB | 68dB | 56dB |
| With Stand | |||
| ? | ? | ? | ? |
| Suitable for | |||
| Meeting/Class/Zoom/Skype | Meeting/Class/Zoom/Skype | Podcasting/Recording/Streaming | Podcasting/Recording/Streaming |
TONOR Microphone
Your Sound Master




























