Product information
| Brand | MoKo |
| Material | Zinc neoprene |
| Color | Black + Black |
| Compatible Devices | Watch |
| Item Weight | 1.41 Ounces |
| Sensor Type | Pedometer |
| Battery Description | Lithium-Ion |
| UPC | 840401400579 651074375305 |
| Manufacturer | MoKo |
| Size | 2 Count (Pack of 1) |
| Material Type | Zinc neoprene |
| Brand Name | MoKo |
| Model Number | MK-Garm-JBQ-ankle-band-2-0919F-bk-fA |
| Manufacturer Part Number | MK-Garm-JBQ-ankle-band-2-0919F-bk-fA |
| Team Name | MoKo |
| Unit Count | 2.0 Count |


