| Products | ||||||
|---|---|---|---|---|---|---|
| Data Rate | 1.25G | 1.25G | 1.25G | 10G | 10G | 10G |
| Wavelength | RJ-45 | 1310nm | 850nm | RJ-45 | 850nm | 1310nm |
| Fiber Type | CAT.5e | SMF | MMF | CAT.6a/CAT.7 | MMF | SMF |
| Distance | 100 m | 20KM | 550 m | <30m | <300m | 10km |
| Optical Comp. 100 m | N/A | FP/PIN | PF/PIN | - | VCSEL/PIN | DFB/PIN |
| Tx Power(dBm) | - | -9~-3 | -8~-4 | - | -1~-6 | 1~-3 |
| E.R(dBm) | - | >9 | >9 | - | >=6 | >=3.5 |
| Rx Sens.(dBm) | - | -22~-3 | -18~0 | - | -11.1~-1 | -12.6~0.5 |
| Temp | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 | 0-70 |


