| Products | ||||||
|---|---|---|---|---|---|---|
| Data Rate | 1.25G | 1.25G | 1.25G | 10G | 10G | 10G |
| Wavelength | RJ-45 | 850nm | 1310nm | RJ-45 | 850nm | 1310nm |
| Fiber Type | CAT.5e | MMF | SMF | CAT.6a/CAT.7 | MMF | SMF |
| Distance | 100 m | 550 m | 20 km | <30m | <300m | 10km |
| Optical Comp | - | PF/PIN | FP/PIN | - | VCSEL/PIN | DFB/PIN |
| Tx Power(dBm) | - | -8~-4 | -9~-3 | - | -1~-6 | 1~-3 |
| E.R(dBm) | - | >9 | >9 | - | >=6 | >=3.5 |
| Rx Sens.(dBm) | - | -18~0 | -22~-3 | - | -11.1~-1 | -12.6~0.5 |
| Temp | 0~70 | 0~70 | 0~70 | 0~70 | 0~70 | 0-70 |


